Request type · Customer content · one request is 1 page of questions and answers

# What does Amazon questions data cost per 1,000 requests?

At 1 million Amazon questions requests a month, published prices run from $0.099 to $6.50 per 1,000 requests across 20 providers (as of 6 November 2026). The lowest is [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/) at $0.099 per 1,000 ($99.00 a month).

## Cheapest questions data at 1M a month

per 1,000 requests

- 1[Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/)$0.099
- 2[ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/)$0.099
- 3[Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/)$0.170
- 4[HasData](https://ecom-data.freshcrawl.io/providers/hasdata/)$0.415
- 5[ScraperAPI](https://ecom-data.freshcrawl.io/providers/scraperapi/)$0.475

[All 20 confirmed prices →](#ranking)

[Lowest at 1M a month$0.099 / 1kScrape.do · $99.00 a month](https://ecom-data.freshcrawl.io/providers/scrape-do/#questions)

Median at 1M a month$0.774 / 1k20 confirmed prices

Lowest at 100k a month$19.00ScrapeOps Proxy API Aggregator · $0.190 / 1k

[Priced ways67variants across 28 providers](#variants)

## Questions requests, explained

- The question
- Answers, with date
- Votes on the question

The questions shoppers ask about a product and the answers from other customers or the seller.

### Used for

- Learn what buyers are unsure about
- Improve your own product page
- Collect common objections

**One request**
1 page of questions and answers

**You provide**
ASIN

**Group**
Customer content

What you get back

- Question
- Answer
- Votes
- Date
- Number of answers

Offered by 27 providers

- [Apify](https://ecom-data.freshcrawl.io/providers/apify/#questions)
- [Bright Data](https://ecom-data.freshcrawl.io/providers/brightdata/#questions)
- [Crawlbase](https://ecom-data.freshcrawl.io/providers/crawlbase/#questions)
- [Decodo](https://ecom-data.freshcrawl.io/providers/decodo/#questions)
- [Firecrawl](https://ecom-data.freshcrawl.io/providers/firecrawl/#questions)
- [HasData](https://ecom-data.freshcrawl.io/providers/hasdata/#questions)
- [Nimble](https://ecom-data.freshcrawl.io/providers/nimbleway/#questions)
- [Novada](https://ecom-data.freshcrawl.io/providers/novada/#questions)
- [OpenWeb Ninja Real-Time Amazon Data API](https://ecom-data.freshcrawl.io/providers/openwebninja/#questions)
- [Oxylabs Web Scraper API](https://ecom-data.freshcrawl.io/providers/oxylabs/#questions)
- [Piloterr](https://ecom-data.freshcrawl.io/providers/piloterr/#questions)
- [Rayobyte Web Scraping API (Scraping Robot)](https://ecom-data.freshcrawl.io/providers/rayobyte/#questions)
- [ScrapeHero Cloud](https://ecom-data.freshcrawl.io/providers/scrapehero/#questions)
- [Scrapeless](https://ecom-data.freshcrawl.io/providers/scrapeless/#questions)
- [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/#questions)
- [ScraperAPI](https://ecom-data.freshcrawl.io/providers/scraperapi/#questions)
- [scrapestack](https://ecom-data.freshcrawl.io/providers/scrapestack/#questions)
- [Scrapfly](https://ecom-data.freshcrawl.io/providers/scrapfly/#questions)
- [ScrapingAnt](https://ecom-data.freshcrawl.io/providers/scrapingant/#questions)
- [ScrapingBee](https://ecom-data.freshcrawl.io/providers/scrapingbee/#questions)
- [Scrapingdog](https://ecom-data.freshcrawl.io/providers/scrapingdog/#questions)
- [Spider](https://ecom-data.freshcrawl.io/providers/spider/#questions)
- [Thordata](https://ecom-data.freshcrawl.io/providers/thordata/#questions)
- [WebScrapingAPI](https://ecom-data.freshcrawl.io/providers/webscrapingapi/#questions)
- [ZenRows](https://ecom-data.freshcrawl.io/providers/zenrows/#questions)
- [Zenscrape](https://ecom-data.freshcrawl.io/providers/zenscrape/#questions)
- [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/#questions)

## Ranked by price per 1,000 questions requests

**28 providers** at 1M questions requests a monthone request is 1 page of questions and answers

| # | Provider | Per 1,000 requests | Per month | Cheapest plan | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/) Raw page (Amazon raw HTML endpoint (plugin/amazon/) · Raw HTML, standard) | $0.099 | $99.00 | Pro (Failed requests free) | Derived |
| 2 | [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/) Raw page (Proxy API Aggregator (raw HTML, with Auto Extract parser) · Raw HTML, standard (Q&A page)) | $0.099 | $99.00 | 1.25 Million credits (Failed requests free · Lapse monthly) | Derived |
| 3 | [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) Raw page (Zyte API (HTTP / browser, raw output) · Q&A from product page, HTTP (commit-100)) | $0.170 | $170 | Pay as you go (Failed requests free · Pay per use) | Derived |
| 4 | [HasData](https://ecom-data.freshcrawl.io/providers/hasdata/) Raw page (Web Scraping API (GET /scrape/web) · Q&A from product page (signed-out): no JS, residential proxy) | $0.415 | $415 | Growth 5M (Failed requests free · Lapse monthly) | Derived |
| 5 | [ScraperAPI](https://ecom-data.freshcrawl.io/providers/scraperapi/) Raw page (Scraping API (raw HTML or markdown) · Q&A from product page (signed-out): standard (raw HTML)) | $0.475 | $475 | Scaling (Failed requests free · Lapse monthly) | Derived |
| 6 | [Oxylabs Web Scraper API](https://ecom-data.freshcrawl.io/providers/oxylabs/) Raw page (Web Scraper API (Amazon targets) · Q&A shown on product page, standard (no JS)) | $0.500 | $500 | Flexible (Failed requests free · Lapse monthly) | Derived |
| 7 | [Crawlbase](https://ecom-data.freshcrawl.io/providers/crawlbase/) Raw page (Crawling API (with Amazon scrapers) · Q&A shown on product page (raw HTML)) | $0.599 | $599 | Growth 2M (Failed requests free · Lapse monthly) | Derived |
| 8 | [ScrapingBee](https://ecom-data.freshcrawl.io/providers/scrapingbee/) Raw page (General scraping API (Amazon URLs) · Q&A from product page (signed-out): JS render, standard proxy) | $0.599 | $599 | Business + (Failed requests free · Lapse monthly) | Derived |
| 9 | [ScrapingAnt](https://ecom-data.freshcrawl.io/providers/scrapingant/) Raw page (Web Scraping API (/v2/general) · Browser, JS rendering, datacenter proxy (default call)) | $0.699 | $699 | Custom (Failed requests free) | Derived |
| 10 | [Zenscrape](https://ecom-data.freshcrawl.io/providers/zenscrape/) Raw page (Zenscrape Web Scraping API · Q&A on product page, premium proxy) | $0.700–$1.40† | $700–$1,400 | Professional () | Beyond plans † |
| 11 | [Firecrawl](https://ecom-data.freshcrawl.io/providers/firecrawl/) Raw page (Scrape (markdown / raw HTML) · Scrape, markdown or HTML) | $0.749 | $749 | Scale (Failed requests free · Roll over 1×) | Derived |
| 12 | [Scrapeless](https://ecom-data.freshcrawl.io/providers/scrapeless/) Raw page (Web Unlocker (Universal Scraping API, actor unlocker.webunlocker) · Q&A from product page (signed-out): URL fetch, raw) | $0.800 | $800 | Web Unlocker: Business (Failed requests free · Lapse monthly) | Derived |
| 13 | [Decodo](https://ecom-data.freshcrawl.io/providers/decodo/) Raw page (Web Data API (/scrape, Amazon templates) · Q&A shown on product page (premium proxy)) | $0.999 | $999 | Regular $999 (Failed requests free) | Derived |
| 14 | [ZenRows](https://ecom-data.freshcrawl.io/providers/zenrows/) (Fetch + Extract (mode=auto, extract=auto) · Product page URL, mode=auto) | $0.999 | $999 | Scale 999 (Failed requests free · Lapse monthly) | Provider example |
| 15 | [Novada](https://ecom-data.freshcrawl.io/providers/novada/) Raw page (Web Unblocker (raw HTML) · Q&A shown on the product page) | $1.00–$3.00† ($1.00–$3.00 per 1k items) | $1,000–$3,000 | Ultra $290/mo (Web Unblocker, Standard Unlock $1/1k results) (Failed requests free · Lapse after 30 days) | Estimate † |
| 16 | [Nimble](https://ecom-data.freshcrawl.io/providers/nimbleway/) Raw page (Extract API (raw HTML or markdown) · Q&A shown on product page (raw HTML)) | $1.00 | $1,000 | Pay as you go (Extract API) (Failed requests free · Pay per use) | Derived |
| 17 | [Thordata](https://ecom-data.freshcrawl.io/providers/thordata/) Raw page (Webpage (formerly Universal Scraping API, raw HTML) · Q&A shown on product page (raw HTML)) | $1.00† | $1,000 | Webpage 200,000 responses (Failed requests free) | Beyond plans † |
| 18 | [Scrapingdog](https://ecom-data.freshcrawl.io/providers/scrapingdog/) Raw page (Web Scraping API · Premium or JS + premium (assumed)) | $1.00–$1.50† | $1,000–$1,500 | Business Plus (Failed requests free · Roll over) | Estimate † |
| 19 | [ScrapeHero Cloud](https://ecom-data.freshcrawl.io/providers/scrapehero/) (ScrapeHero Cloud (Amazon APIs and scrapers) · Q&A scraper (per question record)) | $1.25–$2.50† ($0.125–$0.500 per 1k items) | $1,250–$2,500 | Ultra (Lapse monthly) | Estimate † |
| 20 | [Bright Data](https://ecom-data.freshcrawl.io/providers/brightdata/) (Amazon Products Scraper API · Answered questions inside the product record) | $1.30 ($1.30 per 1k items) | $1,300 | Scale (Failed requests free) | Derived |
| 21 | [WebScrapingAPI](https://ecom-data.freshcrawl.io/providers/webscrapingapi/) Raw page (Scraper API · Q&A page, render_js=0) | $1.33† | $1,331 | Pro (Failed requests free) | Beyond plans † |
| 22 | [Rayobyte Web Scraping API (Scraping Robot)](https://ecom-data.freshcrawl.io/providers/rayobyte/) Raw page (Web Scraping API · Q&A shown on product page (raw HTML)) | $1.80 | $1,800 | Self-serve (Failed requests free · Pay per use) | Derived |
| 23 | [Spider](https://ecom-data.freshcrawl.io/providers/spider/) Raw page (Scrape / Crawl API · Smart mode, Q&A from product page) | $2.00–$5.00† | $2,000–$5,000 | Pay per request (Failed requests free) | Estimate † |
| 24 | [OpenWeb Ninja Real-Time Amazon Data API](https://ecom-data.freshcrawl.io/providers/openwebninja/) Raw page (Real-Time Amazon Data API · Scrape By URL on the product page (Q&A shown on the page)) | $3.00 | $3,000 | Credits (prepaid) () | Derived |
| 25 | [Scrapfly](https://ecom-data.freshcrawl.io/providers/scrapfly/) Raw page (Web Scraping API (Unblocker, optional Extraction) · Q&A shown on product page, unblocker + JS rendering) | $3.44 | $3,440 | Enterprise (Failed requests free · Lapse monthly) | Derived |
| 26 | [Piloterr](https://ecom-data.freshcrawl.io/providers/piloterr/) Raw page (Website Rendering and WebUnlocker (generic) · Website Rendering (Q&A block from the product page)) | $3.77–$5.65† | $3,770–$5,655 | Enterprise+ (Failed requests free · Lapse monthly) | Estimate † |
| 27 | [scrapestack](https://ecom-data.freshcrawl.io/providers/scrapestack/) Raw page (scrapestack API · Premium proxy) | $6.07 | $6,066 | Business (Failed requests free) | Derived |
| 28 | [Apify](https://ecom-data.freshcrawl.io/providers/apify/) (Amazon Data Extractor (rizvi_ahmed/amazon-data-extractor) · Q&A mode (pay per platform usage)) | $6.50 | $6,500 | Business (Every attempt billed · Lapse monthly) | Derived |

† Estimate: our assumption, or a volume beyond the largest published plan priced at that plan’s rate. ‡ From a third-party source. Unmarked figures come from the provider’s own pages.

“Raw page”: the provider’s general scraping endpoint returns the Amazon page itself, and you extract the data. The others return parsed data.

**13 without a price for this request type**

[Amazon Scraper API](https://ecom-data.freshcrawl.io/providers/amazonscraperapi/), [Canopy API](https://ecom-data.freshcrawl.io/providers/canopyapi/), [DataForSEO Merchant API (Amazon)](https://ecom-data.freshcrawl.io/providers/dataforseo/), [Diffbot](https://ecom-data.freshcrawl.io/providers/diffbot/), [Easyparser](https://ecom-data.freshcrawl.io/providers/easyparser/), [Keepa API](https://ecom-data.freshcrawl.io/providers/keepa/), [Outscraper](https://ecom-data.freshcrawl.io/providers/outscraper/), [Pangolinfo](https://ecom-data.freshcrawl.io/providers/pangolinfo/), [PriceAPI](https://ecom-data.freshcrawl.io/providers/priceapi/), [Rainforest API (Traject Data)](https://ecom-data.freshcrawl.io/providers/rainforest/), [SerpApi](https://ecom-data.freshcrawl.io/providers/serpapi/), [Unwrangle](https://ecom-data.freshcrawl.io/providers/unwrangle/), [Zinc API](https://ecom-data.freshcrawl.io/providers/zinc/)

## Price per 1,000 requests by monthly volume

Prices usually fall as volume rises because larger plans carry a lower rate.

| Provider | 10k | 100k | 1M | 10M | 20M | 100M |
| --- | --- | --- | --- | --- | --- | --- |
| [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/#questions) | $2.90 | $0.290 | $0.099 | $0.070 | $0.070† | $0.070† |
| [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/#questions) | $0.500 | $0.190 | $0.099 | $0.070 | $0.400 | $0.400 |
| [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/#questions) | $0.230 | $0.230 | $0.170 | $0.110 | $0.110 | $0.110 |
| [HasData](https://ecom-data.freshcrawl.io/providers/hasdata/#questions) | $5.90 | $1.19 | $0.415 | $0.415† | $0.415† | $0.415† |
| [ScraperAPI](https://ecom-data.freshcrawl.io/providers/scraperapi/#questions) | $4.90 | $1.49 | $0.475 | $0.459† | $0.459† | $0.459† |
| [Oxylabs Web Scraper API](https://ecom-data.freshcrawl.io/providers/oxylabs/#questions) | $1.50 | $1.00 | $0.500 | $0.350† | $0.350† | $0.350† |
| [Crawlbase](https://ecom-data.freshcrawl.io/providers/crawlbase/#questions) | $3.15 | $0.990 | $0.599 | $0.221 | $0.152 | $0.090 |
| [ScrapingBee](https://ecom-data.freshcrawl.io/providers/scrapingbee/#questions) | $1.90 | $0.990 | $0.599 | $0.360 | $0.290 | $0.242† |
| [ScrapingAnt](https://ecom-data.freshcrawl.io/providers/scrapingant/#questions) | $1.90 | $2.49 | $0.699 | $0.699† | $0.699† | $0.699† |
| [Zenscrape](https://ecom-data.freshcrawl.io/providers/zenscrape/#questions) | $6.00 | $1.00–$2.50 | $0.700–$1.40† | $0.700–$1.40† | $0.700–$1.40† | $0.700–$1.40† |
| [Firecrawl](https://ecom-data.freshcrawl.io/providers/firecrawl/#questions) | $4.40 | $0.990 | $0.749 | $0.975 | $0.987 | $0.997 |
| [Scrapeless](https://ecom-data.freshcrawl.io/providers/scrapeless/#questions) | $1.00 | $0.900 | $0.800 | $0.800 | $0.800 | $0.800 |
| [Decodo](https://ecom-data.freshcrawl.io/providers/decodo/#questions) | $1.90 | $0.990 | $0.999 | $0.517† | $0.517† | $0.517† |
| [ZenRows](https://ecom-data.freshcrawl.io/providers/zenrows/#questions) | $3.90 | $1.99 | $0.999 | $0.666† | $0.666† | $0.666† |
| [Novada](https://ecom-data.freshcrawl.io/providers/novada/#questions) | $2.00–$5.50† | $1.35–$3.00† | $1.00–$3.00† | $1.00–$3.00† | $1.00–$3.00† | $1.00–$3.00† |
| [Nimble](https://ecom-data.freshcrawl.io/providers/nimbleway/#questions) | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| [Thordata](https://ecom-data.freshcrawl.io/providers/thordata/#questions) | $1.30 | $1.10 | $1.00† | $1.00† | $1.00† | $1.00† |
| [Scrapingdog](https://ecom-data.freshcrawl.io/providers/scrapingdog/#questions) | $4.00–$9.00† | $0.900–$2.00† | $1.00–$1.50† | $0.500–$0.900† | $0.400–$0.800† | $0.280–$0.682† |
| [ScrapeHero Cloud](https://ecom-data.freshcrawl.io/providers/scrapehero/#questions) | $5.00–$10.00† | $2.50–$5.00† | $1.25–$2.50† | $1.25–$2.50† | $1.25–$2.50† | $1.25–$2.50† |
| [Bright Data](https://ecom-data.freshcrawl.io/providers/brightdata/#questions) | $1.50 | $1.50 | $1.30 | $1.30 | $1.30 | $1.30 |
| [WebScrapingAPI](https://ecom-data.freshcrawl.io/providers/webscrapingapi/#questions) | $4.90 | $1.49 | $1.33† | $1.33† | $1.33† | $1.33† |
| [Rayobyte Web Scraping API (Scraping Robot)](https://ecom-data.freshcrawl.io/providers/rayobyte/#questions) | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 |
| [Spider](https://ecom-data.freshcrawl.io/providers/spider/#questions) | $2.00–$5.00† | $2.00–$5.00† | $2.00–$5.00† | $2.00–$5.00† | $2.00–$5.00† | $2.00–$5.00† |
| [OpenWeb Ninja Real-Time Amazon Data API](https://ecom-data.freshcrawl.io/providers/openwebninja/#questions) | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
| [Scrapfly](https://ecom-data.freshcrawl.io/providers/scrapfly/#questions) | $10.00 | $3.50 | $3.44 | $3.58 | $3.59 | $3.60 |
| [Piloterr](https://ecom-data.freshcrawl.io/providers/piloterr/#questions) | $9.90† | $4.99–$7.99† | $3.77–$5.65† | $3.77–$5.65† | $3.77–$5.65† | $3.77–$5.65† |
| [scrapestack](https://ecom-data.freshcrawl.io/providers/scrapestack/#questions) | $8.00 | $2.00 | $6.07 | $6.61 | $6.64 | $6.66 |
| [Apify](https://ecom-data.freshcrawl.io/providers/apify/#questions) | $10.00 | $8.00 | $6.50 | $6.50 | $6.50 | $6.50 |

Price per 1,000 requests on the cheapest plan at each monthly volume, US dollars. Green marks the lowest confirmed price at each volume. † estimate, ‡ third-party figure.

## Variants

Some providers price questions requests in more than one way: through different products, or with options such as ZIP-code targeting or JavaScript rendering. Rankings use each provider’s cheapest default variant, marked “Ranked”; the others are compared with it.

| Provider | Variant and product | Options and assumptions | Per 1k at 1M | Versus ranked | Source |
| --- | --- | --- | --- | --- | --- |
| [Apify](https://ecom-data.freshcrawl.io/providers/apify/#questions) | Q&A mode (pay per platform usage) (Amazon Data Extractor (rizvi_ahmed/amazon-data-extractor)) | Platform compute only (browser actor); no per-result event. Proxy traffic, if residential proxies are used, is extra. | $6.50 | Ranked | Derived |
|   | Q&A mode (pay per platform usage) (Amazon Data Extractor (rizvi_ahmed/amazon-data-extractor)) | Platform compute only (browser actor); no per-result event. Proxy traffic, if residential proxies are used, is extra. | $8.00 | +23% | Derived |
|   | Q&A mode (pay per platform usage) (Amazon Data Extractor (rizvi_ahmed/amazon-data-extractor)) | Platform compute only (browser actor); no per-result event. Proxy traffic, if residential proxies are used, is extra. | $10.00 | +54% | Derived |
|   | Q&A mode (pay per platform usage) (Amazon Data Extractor (rizvi_ahmed/amazon-data-extractor)) | Platform compute only (browser actor); no per-result event. Proxy traffic, if residential proxies are used, is extra. | – | – | Derived |
| [Decodo](https://ecom-data.freshcrawl.io/providers/decodo/#questions) | Q&A shown on product page (premium proxy) (Web Data API (/scrape, Amazon templates)) | no JavaScript, premium proxy, raw HTML; Raw page via the Amazon URL target; not parsed. | $0.999 | Ranked | Derived |
|   | Q&A shown on product page, standard proxy (Web Data API (/scrape, Amazon templates)) | no JavaScript, standard proxy, raw HTML; Raw page via the Amazon URL target; not parsed. | $0.249–$0.499 | −75% | Derived |
|   | Q&A shown on product page, standard proxy with js rendering (Web Data API (/scrape, Amazon templates)) | JavaScript rendering, standard proxy, raw HTML; Raw page via the Amazon URL target; not parsed. | $0.499–$0.999 | −50% | Derived |
|   | Q&A shown on product page, premium proxy with js rendering (Web Data API (/scrape, Amazon templates)) | JavaScript rendering, premium proxy, raw HTML; Raw page via the Amazon URL target; not parsed. | $0.999 | +0% | Derived |
| [Firecrawl](https://ecom-data.freshcrawl.io/providers/firecrawl/#questions) | Scrape, markdown or HTML (Scrape (markdown / raw HTML)) | JavaScript rendering, standard proxy, country targeting, raw HTML; Default location US, auto proxy (basic, then enhanced on 401/403/429 at no extra credit). Cached results (default maxAge 2 days) also cost 1 credit; maxAge 0 forces a fresh fetch. | $0.749 | Ranked | Derived |
|   | Scrape + JSON format (LLM) (Scrape with JSON format (LLM extraction)) | JavaScript rendering, standard proxy, country targeting, parsed output; 1 base + 4 JSON. Enhanced proxy +0. Extra formats (question, highlights, PII) would add 4 each; not included. | $4.75 | +534% | Derived |
| [HasData](https://ecom-data.freshcrawl.io/providers/hasdata/#questions) | Q&A from product page (signed-out): no JS, residential proxy (Web Scraping API (GET /scrape/web)) | no JavaScript, residential proxy, raw HTML; no JS, residential proxy | $0.415 | Ranked | Derived |
|   | Q&A from product page (signed-out): no JS, datacenter proxy (Web Scraping API (GET /scrape/web)) | no JavaScript, standard proxy, raw HTML; no JS, datacenter proxy | $0.119–$0.415† | −71% | Estimate † |
|   | Q&A from product page (signed-out): JS render, residential proxy (Web Scraping API (GET /scrape/web)) | JavaScript rendering, residential proxy, raw HTML; JS render, residential proxy | $1.66 | +300% | Derived |
| [Nimble](https://ecom-data.freshcrawl.io/providers/nimbleway/#questions) | Q&A shown on product page (raw HTML) (Extract API (raw HTML or markdown)) | country targeting, raw HTML; POST https://sdk.nimbleway.com/v2/extract with driver "auto", url https://www.amazon.com/dp/<ASIN>, formats html or markdown. | $1.00 | Ranked | Derived |
|   | Q&A shown on product page (raw HTML), max driver (Extract API (raw HTML or markdown)) | country targeting, raw HTML; POST https://sdk.nimbleway.com/v2/extract with driver "max", url https://www.amazon.com/dp/<ASIN>. | $2.50 | +150% | Derived |
| [Oxylabs Web Scraper API](https://ecom-data.freshcrawl.io/providers/oxylabs/#questions) | Q&A shown on product page, standard (no JS) (Web Scraper API (Amazon targets)) | no JavaScript, country targeting, raw HTML; Generic Amazon endpoint, output html/markdown/json. | $0.500 | Ranked | Derived |
|   | Q&A shown on product page, with JS rendering (Web Scraper API (Amazon targets)) | JavaScript rendering, country targeting, raw HTML; run_js on. | $0.500–$1.05† | +0% | Estimate † |
| [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/#questions) | Raw HTML, standard (Amazon raw HTML endpoint (plugin/amazon/)) | ZIP-code targeting, raw HTML; GET /plugin/amazon/ with url=, geocode and optional zipcode. | $0.099 | Ranked | Derived |
|   | Raw HTML, super=true (Amazon raw HTML endpoint (plugin/amazon/)) | residential proxy, ZIP-code targeting, raw HTML; super=true | $0.699 | +606% | Derived |
| [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/#questions) | Raw HTML, standard (Q&A page) (Proxy API Aggregator (raw HTML, with Auto Extract parser)) | no JavaScript, standard proxy, raw HTML; no render_js, no residential; success rate on Amazon not stated | $0.099 | Ranked | Derived |
|   | Raw HTML, render_js_cheap (Proxy API Aggregator (raw HTML, with Auto Extract parser)) | JavaScript rendering, standard proxy, raw HTML; limited provider set | $0.355 | +259% | Derived |
|   | Raw HTML, residential proxy (Proxy API Aggregator (raw HTML, with Auto Extract parser)) | no JavaScript, residential proxy, raw HTML | $0.699 | +606% | Derived |
|   | Raw HTML, residential proxy + JS rendering (Proxy API Aggregator (raw HTML, with Auto Extract parser)) | JavaScript rendering, residential proxy, raw HTML | $10.00 | +10001% | Derived |
| [scrapestack](https://ecom-data.freshcrawl.io/providers/scrapestack/#questions) | Premium proxy (scrapestack API) | residential proxy, raw HTML; premium_proxy=1 (premium residential proxies, Professional plan and above); render_js not added | $6.07 | Ranked | Derived |
|   | Standard proxy (scrapestack API) | standard proxy, raw HTML; standard proxy, no premium_proxy | $0.080 | −99% | Derived |
| [Scrapfly](https://ecom-data.freshcrawl.io/providers/scrapfly/#questions) | Q&A shown on product page, unblocker + JS rendering (Web Scraping API (Unblocker, optional Extraction)) | JavaScript rendering, standard proxy, country targeting, raw HTML; Unblocker on, render_js on, country set. Bandwidth beyond the free allowance (3MB with browser rendering) is billed separately and not included. Site-specific Unblocker fees are not publicly documented. | $3.44 | Ranked | Derived |
|   | Q&A shown on product page, residential proxy + JS rendering (Web Scraping API (Unblocker, optional Extraction)) | JavaScript rendering, residential proxy, country targeting, raw HTML; proxy_pool=public_residential_pool, render_js=true, no Unblocker. Bandwidth beyond the free allowance is billed separately and not included. | $3.44 | +0% | Derived |
| [ScrapingAnt](https://ecom-data.freshcrawl.io/providers/scrapingant/#questions) | Browser, JS rendering, datacenter proxy (default call) (Web Scraping API (/v2/general)) | JavaScript rendering, standard proxy, raw HTML; Charged only on successful (HTTP 200) responses; failed requests cost 0. | $0.699 | Ranked | Derived |
|   | No browser, datacenter proxy (Web Scraping API (/v2/general)) | no JavaScript, standard proxy, raw HTML; Charged only on successful (HTTP 200) responses; failed requests cost 0. | $0.249 | −64% | Derived |
|   | Browser without JS rendering (return_page_source), datacenter proxy (Web Scraping API (/v2/general)) | no JavaScript, standard proxy, raw HTML; Charged only on successful (HTTP 200) responses; failed requests cost 0. | $0.249 | −64% | Derived |
|   | No browser, residential proxy (Web Scraping API (/v2/general)) | no JavaScript, residential proxy, country targeting, raw HTML; Charged only on successful (HTTP 200) responses; failed requests cost 0. | $1.75† | +150% | Beyond plans † |
|   | Browser, JS rendering, residential proxy (Web Scraping API (/v2/general)) | JavaScript rendering, residential proxy, country targeting, raw HTML; Charged only on successful (HTTP 200) responses; failed requests cost 0. | $8.74† | +1150% | Beyond plans † |
| [ScrapingBee](https://ecom-data.freshcrawl.io/providers/scrapingbee/#questions) | Q&A from product page (signed-out): JS render, standard proxy (General scraping API (Amazon URLs)) | JavaScript rendering, standard proxy, raw HTML; JS render, standard proxy | $0.599 | Ranked | Derived |
|   | Q&A from product page (signed-out): JS render, premium proxy (General scraping API (Amazon URLs)) | JavaScript rendering, premium proxy, raw HTML; JS render, premium proxy | $2.40 | +301% | Derived |
|   | Q&A from product page (signed-out): JS render, stealth proxy (General scraping API (Amazon URLs)) | JavaScript rendering, residential proxy, raw HTML; JS render, stealth proxy | $5.80 | +868% | Derived |
| [Scrapingdog](https://ecom-data.freshcrawl.io/providers/scrapingdog/#questions) | Premium or JS + premium (assumed) (Web Scraping API) | no JavaScript, premium proxy, raw HTML; Raw HTML of the Amazon URL; you parse it. | $1.00–$1.50† | Ranked | Estimate † |
|   | Rotating proxy, no JS (Web Scraping API) | no JavaScript, standard proxy, raw HTML | $0.090 | −91% | Derived |
|   | JS rendering (Web Scraping API) | JavaScript rendering, standard proxy, raw HTML | $0.350 | −65% | Derived |
|   | Premium proxy (Web Scraping API) | no JavaScript, premium proxy, raw HTML | $1.00 | +0% | Derived |
|   | With country targeting (Web Scraping API) | country targeting, raw HTML | $1.00 | +0% | Derived |
|   | JS rendering + premium proxy (Web Scraping API) | JavaScript rendering, premium proxy, raw HTML | $1.50 | +50% | Derived |
| [WebScrapingAPI](https://ecom-data.freshcrawl.io/providers/webscrapingapi/#questions) | Q&A page, render_js=0 (Scraper API) | no JavaScript, country targeting, raw HTML; Fetch of the amazon.com URL as raw HTML. render_js is off by default; country is optional. | $1.33† | Ranked | Beyond plans † |
|   | Q&A page, render_js=1 (Scraper API) | JavaScript rendering, country targeting, raw HTML; Browser rendering on. Docs: no extra credits. | $1.33† | +0% | Beyond plans † |
| [Zenscrape](https://ecom-data.freshcrawl.io/providers/zenscrape/#questions) | Q&A on product page, premium proxy (Zenscrape Web Scraping API) | no JavaScript, premium proxy, country targeting, raw HTML; Premium proxy (premium=true), no JS rendering, raw HTML. | $0.700–$1.40† | Ranked | Beyond plans † |
|   | Q&A on product page, standard proxy (Zenscrape Web Scraping API) | no JavaScript, standard proxy, raw HTML; Standard proxy, no JS rendering, raw HTML. | $0.100 | −86% | Derived |
|   | Q&A on product page, jS rendering, standard proxy (Zenscrape Web Scraping API) | JavaScript rendering, standard proxy, raw HTML; Standard proxy with JS rendering. | $0.350 | −50% | Derived |
|   | Q&A on product page, premium proxy with JS rendering (Zenscrape Web Scraping API) | JavaScript rendering, premium proxy, country targeting, raw HTML; Premium proxy with JS rendering. | $1.75† | +150% | Beyond plans † |
| [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/#questions) | Q&A from product page, HTTP (commit-100) (Zyte API (HTTP / browser, raw output)) | no JavaScript, raw HTML; httpResponseBody, amazon.com tier 2 HTTP price. No geo targeting. Extended geolocation or residential IPs have other base costs plus network costs (not stated per site). | $0.170 | Ranked | Derived |
