Use case · Category and catalogue crawl

# What does it cost to crawl an Amazon category with an API?

With the default inputs (category pages: 5,000; product pages: 100,000; crawls per month: 1), the workload is 5,000 category requests and 100,000 product requests a month. The lowest confirmed cost is $24.15 a month at [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) on its Pay as you go plan, and 32 providers can price it (as of 6 November 2026).

Workload at the defaults105,0005,000 category requests and 100,000 product requests a month

[Lowest confirmed cost$24.15 a monthZyte API · Pay as you go](https://ecom-data.freshcrawl.io/providers/zyte/)[Runner-up$29.00 a monthScrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/)

Providers that can price it32of 41 tracked

## Monthly cost by provider

Walk category listings to find every product, then fetch each product page. Change the inputs to price your own volume.

Category pages and product pages, each × crawls per month.

**32 providers** for 5,000 category requests and 100,000 product requests a month105,000 requests in total

| # | Provider | Per month | Per 1k, blended | Plan | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) (Zyte API (HTTP / browser, raw output)) | $24.15 (Category $1.15 · Product $23.00) | $0.230 | Pay as you go | Derived |
| 2 | [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/) (Amazon Scraper API (plugin/amazon)) | $29.00 (Category $1.38 · Product $27.62) | $0.276 | Hobby | Published |
| 3 | [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/) (Proxy API Aggregator (raw HTML, with Auto Extract parser)) | $29.00 (Category $1.38 · Product $27.62) | $0.276 | 250,000 credits | Published |
| 4 | [Scrapingdog](https://ecom-data.freshcrawl.io/providers/scrapingdog/) (Amazon APIs) | $40.00 (Category $1.90 · Product $38.10) | $0.381 | Lite | Derived |
| 5 | [Keepa API](https://ecom-data.freshcrawl.io/providers/keepa/) (Keepa API) | $55.00 (Category $19.52 · Product $35.48) | $0.524 | Starter (20 tokens/min) | Derived |
| 6 | [Scrapeless](https://ecom-data.freshcrawl.io/providers/scrapeless/) (Web Unlocker (Universal Scraping API, actor unlocker.webunlocker)) | $94.50 (Category $4.50 · Product $90.00) | $0.900 | Web Unlocker: Growth | Derived |
| 7 | [Crawlbase](https://ecom-data.freshcrawl.io/providers/crawlbase/) (Crawling API (with Amazon scrapers)) | $99.00 (Category $4.71 · Product $94.29) | $0.943 | Starter | Derived |
| 8 | [Decodo](https://ecom-data.freshcrawl.io/providers/decodo/) (Web Data API (/scrape, Amazon templates)) | $99.00 (Category $4.71 · Product $94.29) | $0.943 | Regular $99 | Derived |
| 9 | [ScrapingBee](https://ecom-data.freshcrawl.io/providers/scrapingbee/) (General scraping API (Amazon URLs)) | $99.00 (Category $4.71 · Product $94.29) | $0.943 | Startup | Derived |
| 10 | [Oxylabs Web Scraper API](https://ecom-data.freshcrawl.io/providers/oxylabs/) (Web Scraper API (Amazon targets)) | $100 (Category $4.76 · Product $95.24) | $0.952 | Basic | Derived |
| 11 | [Firecrawl](https://ecom-data.freshcrawl.io/providers/firecrawl/) (Scrape (markdown / raw HTML)) | $112 (Category $5.31 · Product $106) | $1.06 | Standard | Derived |
| 12 | [Novada](https://ecom-data.freshcrawl.io/providers/novada/) (Scraper API (Amazon scrapers)) | $135–$440† (Category $6.43–$330 · Product $129–$110) | $1.29–$4.19 | Pro $135/mo (Scraper API, General Scraping $1.2/1k results) | Estimate † |
| 13 | [Pangolinfo](https://ecom-data.freshcrawl.io/providers/pangolinfo/) (Amazon Scraper API (raw HTML / Markdown)) | $140 (Category $6.67 · Product $133) | $1.33 | Add-on package (20,000 credits) | Derived |
| 14 | [ScraperAPI](https://ecom-data.freshcrawl.io/providers/scraperapi/) (Scraping API (raw HTML or markdown)) | $149 (Category $7.10 · Product $142) | $1.42 | Startup | Derived |
| 15 | [Bright Data](https://ecom-data.freshcrawl.io/providers/brightdata/) (Web Unlocker API) | $158 (Category $7.50 · Product $150) | $1.50 | Web Unlocker Pay as you go | Derived |
| 16 | [Thordata](https://ecom-data.freshcrawl.io/providers/thordata/) (Web Scraper API (Amazon scrapers)) | $180–$375† (Category $80.00–$281 · Product $100–$93.75) | $1.71–$3.57 | 30K credits | Estimate † |
| 17 | [Rayobyte Web Scraping API (Scraping Robot)](https://ecom-data.freshcrawl.io/providers/rayobyte/) (Web Scraping API) | $189 (Category $9.00 · Product $180) | $1.80 | Self-serve | Derived |
| 18 | [ZenRows](https://ecom-data.freshcrawl.io/providers/zenrows/) (Fetch + Extract (mode=auto, extract=auto)) | $199† (Category $9.48–$22.11 · Product $190–$177) | $1.90 | Growth 199 | Estimate † |
| 19 | [scrapestack](https://ecom-data.freshcrawl.io/providers/scrapestack/) (scrapestack API) | $200 (Category $9.52 · Product $190) | $1.90 | Business | Derived |
| 20 | [Outscraper](https://ecom-data.freshcrawl.io/providers/outscraper/) (Amazon Products Scraper) | $224 (Category $122 · Product $102) | $2.13 | Products pay as you go | Derived |
| 21 | [ScrapingAnt](https://ecom-data.freshcrawl.io/providers/scrapingant/) (Web Scraping API (/v2/general)) | $249 (Category $11.86 · Product $237) | $2.37 | Business | Derived |
| 22 | [Unwrangle](https://ecom-data.freshcrawl.io/providers/unwrangle/) (Amazon Data APIs (real-time and scraper jobs)) | $249 (Category $11.86 · Product $237) | $2.37 | Standard | Published |
| 23 | [WebScrapingAPI](https://ecom-data.freshcrawl.io/providers/webscrapingapi/) (Scraper API) | $249 (Category $11.86 · Product $237) | $2.37 | Premium | Derived |
| 24 | [Zenscrape](https://ecom-data.freshcrawl.io/providers/zenscrape/) (Zenscrape Web Scraping API) | $250 (Category $11.90 · Product $238) | $2.38 | Large | Derived |
| 25 | [Spider](https://ecom-data.freshcrawl.io/providers/spider/) (Scrape / Crawl API) | $282–$307† (Category $10.00–$35.00 · Product $272) | $2.68–$2.92 | Pay per request | Estimate † |
| 26 | [Diffbot](https://ecom-data.freshcrawl.io/providers/diffbot/) (Extract API (Product, List)) | $299† (Category $14.24 · Product $285) | $2.85 | Startup | Estimate † |
| 27 | [Nimble](https://ecom-data.freshcrawl.io/providers/nimbleway/) (Extract Template API (amazon_pdp, amazon_serp, amazon_category)) | $315 (Category $15.00 · Product $300) | $3.00 | Pay as you go (Extract Templates) | Derived |
| 28 | [OpenWeb Ninja Real-Time Amazon Data API](https://ecom-data.freshcrawl.io/providers/openwebninja/) (Real-Time Amazon Data API) | $315 (Category $15.00 · Product $300) | $3.00 | Credits (prepaid) | Published |
| 29 | [Rainforest API (Traject Data)](https://ecom-data.freshcrawl.io/providers/rainforest/) (Product Data API) | $375 (Category $17.86 · Product $357) | $3.57 | Production | Derived |
| 30 | [Scrapfly](https://ecom-data.freshcrawl.io/providers/scrapfly/) (Web Scraping API (Unblocker, optional Extraction)) | $380 (Category $18.10 · Product $362) | $3.62 | Startup | Derived |
| 31 | [Piloterr](https://ecom-data.freshcrawl.io/providers/piloterr/) (Website Rendering and WebUnlocker (generic)) | $499–$799† (Category $23.76–$38.05 · Product $475–$761) | $4.75–$7.61 | Startup+ | Estimate † |
| 32 | [Canopy API](https://ecom-data.freshcrawl.io/providers/canopyapi/) (Amazon Product Data API (REST, GraphQL, MCP)) | $779 (Category $37.10 · Product $742) | $7.42 | Premium | Derived |

† Estimate: our assumption, or a volume beyond the largest published plan priced at that plan’s rate. ‡ From a third-party source. Unmarked figures come from the provider’s own pages.

**9 providers cannot price this workload**

- [Amazon Scraper API](https://ecom-data.freshcrawl.io/providers/amazonscraperapi/) No price for category requests.
- [Apify](https://ecom-data.freshcrawl.io/providers/apify/) No single product prices every request type in the mix.
- [DataForSEO Merchant API (Amazon)](https://ecom-data.freshcrawl.io/providers/dataforseo/) No price for category requests.
- [Easyparser](https://ecom-data.freshcrawl.io/providers/easyparser/) No price for category requests.
- [HasData](https://ecom-data.freshcrawl.io/providers/hasdata/) No single product prices every request type in the mix.
- [PriceAPI](https://ecom-data.freshcrawl.io/providers/priceapi/) No price for category requests.
- [ScrapeHero Cloud](https://ecom-data.freshcrawl.io/providers/scrapehero/) No price for category requests.
- [SerpApi](https://ecom-data.freshcrawl.io/providers/serpapi/) No single product prices every request type in the mix.
- [Zinc API](https://ecom-data.freshcrawl.io/providers/zinc/) No price for category requests.

## Questions

**Which provider is cheapest for category and catalogue crawl?**

At the default inputs, the lowest confirmed monthly costs as of 6 November 2026 are [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) ($24.15), [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/) ($29.00), [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/) ($29.00).

**How many requests does category and catalogue crawl take a month?**

Category pages and product pages, each × crawls per month. At the default inputs that is 5,000 category requests and 100,000 product requests a month.

**What does ten times the volume cost?**

At ten times the default workload the lowest confirmed cost is $99.00 a month at [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/), compared with $24.15 at the default volume.

**Why can some providers not be priced for category and catalogue crawl?**

9 providers cannot be priced for this workload. Reasons: no price for category requests (6 providers); no single product prices every request type in the mix (3 providers).

## Related

### Request types in this job

- [Category](https://ecom-data.freshcrawl.io/amazon/category/)
- [Product](https://ecom-data.freshcrawl.io/amazon/product/)

### Other use cases

- [Price and Buy Box monitoring](https://ecom-data.freshcrawl.io/use-cases/price-monitoring/)
- [Seller and offer monitoring](https://ecom-data.freshcrawl.io/use-cases/seller-monitoring/)
- [Keyword rank tracking](https://ecom-data.freshcrawl.io/use-cases/rank-tracking/)
- [Review monitoring](https://ecom-data.freshcrawl.io/use-cases/review-monitoring/)
- [Product research](https://ecom-data.freshcrawl.io/use-cases/product-research/)
- [Seller research](https://ecom-data.freshcrawl.io/use-cases/seller-research/)
- [Price history](https://ecom-data.freshcrawl.io/use-cases/price-history/)
- [Deal tracking](https://ecom-data.freshcrawl.io/use-cases/deal-tracking/)

---
Source: https://ecom-data.freshcrawl.io/use-cases/catalog-crawl/ (prices as of 2026-11-06). Run by the freshcrawl team.
