Use case · Keyword rank tracking

# What does Amazon keyword rank tracking cost with an API?

With the default inputs (keywords: 1,000; result pages per keyword: 2; checks per day: 1), the workload is 60,000 search requests a month. The lowest confirmed cost is $13.80 a month at [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) on its Pay as you go plan, and 41 providers can price it (as of 6 November 2026).

Workload at the defaults60,00060,000 search requests a month

[Lowest confirmed cost$13.80 a monthZyte API · Pay as you go](https://ecom-data.freshcrawl.io/providers/zyte/)[Runner-up$19.00 a monthScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/)

Providers that can price it41of 41 tracked

## Monthly cost by provider

Track where products rank, organic and sponsored, for a set of keywords. Change the inputs to price your own volume.

Keywords × pages × checks per day × 30 search requests a month.

**41 providers** for 60,000 search requests a month60,000 requests in total

| # | Provider | Per month | Per 1k, blended | Plan | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) (Zyte API (HTTP / browser, raw output)) | $13.80 | $0.230 | Pay as you go | Derived |
| 2 | [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/) (Proxy API Aggregator (raw HTML, with Auto Extract parser)) | $19.00 | $0.317 | 100,000 credits | Published |
| 3 | [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/) (Amazon Scraper API (plugin/amazon)) | $29.00 | $0.483 | Hobby | Published |
| 4 | [Scrapingdog](https://ecom-data.freshcrawl.io/providers/scrapingdog/) (Amazon APIs) | $40.00 | $0.667 | Lite | Published |
| 5 | [Amazon Scraper API](https://ecom-data.freshcrawl.io/providers/amazonscraperapi/) (Amazon Scraper API) | $49.00 | $0.817 | Pro | Published |
| 6 | [Decodo](https://ecom-data.freshcrawl.io/providers/decodo/) (Web Data API (/scrape, Amazon templates)) | $49.00 | $0.817 | Regular $49 | Derived |
| 7 | [Easyparser](https://ecom-data.freshcrawl.io/providers/easyparser/) (Amazon API (real-time and bulk)) | $49.00 | $0.817 | Beginner | Published |
| 8 | [Scrapeless](https://ecom-data.freshcrawl.io/providers/scrapeless/) (Web Unlocker (Universal Scraping API, actor unlocker.webunlocker)) | $54.00 | $0.900 | Web Unlocker: Growth | Derived |
| 9 | [Keepa API](https://ecom-data.freshcrawl.io/providers/keepa/) (Keepa API) | $55.00 | $0.917 | Starter (20 tokens/min) | Published |
| 10 | [Bright Data](https://ecom-data.freshcrawl.io/providers/brightdata/) (Web Unlocker API) | $90.00 | $1.50 | Web Unlocker Pay as you go | Derived |
| 11 | [DataForSEO Merchant API (Amazon)](https://ecom-data.freshcrawl.io/providers/dataforseo/) (Merchant API: Amazon) | $90.00 | $1.50 | Pay per request | Published |
| 12 | [Crawlbase](https://ecom-data.freshcrawl.io/providers/crawlbase/) (Crawling API (with Amazon scrapers)) | $99.00 | $1.65 | Starter | Derived |
| 13 | [Firecrawl](https://ecom-data.freshcrawl.io/providers/firecrawl/) (Scrape (markdown / raw HTML)) | $99.00 | $1.65 | Standard | Derived |
| 14 | [Pangolinfo](https://ecom-data.freshcrawl.io/providers/pangolinfo/) (Amazon Scraper API (JSON, sync and async)) | $99.00 | $1.65 | Professional | Published |
| 15 | [ScrapingBee](https://ecom-data.freshcrawl.io/providers/scrapingbee/) (Amazon API (product, pricing, search endpoints)) | $99.00 | $1.65 | Startup | Published |
| 16 | [Unwrangle](https://ecom-data.freshcrawl.io/providers/unwrangle/) (Amazon Data APIs (real-time and scraper jobs)) | $99.00 | $1.65 | Starter | Published |
| 17 | [Zenscrape](https://ecom-data.freshcrawl.io/providers/zenscrape/) (Zenscrape Web Scraping API) | $99.99–$250 | $1.67–$4.17 | Medium | Derived |
| 18 | [Oxylabs Web Scraper API](https://ecom-data.freshcrawl.io/providers/oxylabs/) (Web Scraper API (Amazon targets)) | $100 | $1.67 | Basic | Published |
| 19 | [Rayobyte Web Scraping API (Scraping Robot)](https://ecom-data.freshcrawl.io/providers/rayobyte/) (Web Scraping API) | $108 | $1.80 | Self-serve | Derived |
| 20 | [HasData](https://ecom-data.freshcrawl.io/providers/hasdata/) (Amazon APIs) | $119 | $1.98 | Basic | Published |
| 21 | [Spider](https://ecom-data.freshcrawl.io/providers/spider/) (Scrape / Crawl API) | $120–$420† | $2.00–$7.00 | Pay per request | Estimate † |
| 22 | [ZenRows](https://ecom-data.freshcrawl.io/providers/zenrows/) (Fetch + Extract (mode=auto, extract=auto)) | $129–$279† | $2.15–$4.65 | Launch 129 | Estimate † |
| 23 | [Novada](https://ecom-data.freshcrawl.io/providers/novada/) (Scraper API (Amazon scrapers)) | $135–$3,960† | $2.25–$66.00 | Pro $135/mo (Scraper API, General Scraping $1.2/1k results) | Estimate † |
| 24 | [ScraperAPI](https://ecom-data.freshcrawl.io/providers/scraperapi/) (Structured Data Endpoints (Amazon)) | $149 | $2.48 | Startup | Published |
| 25 | [WebScrapingAPI](https://ecom-data.freshcrawl.io/providers/webscrapingapi/) (Scraper API) | $149 | $2.48 | Advanced | Derived |
| 26 | [Nimble](https://ecom-data.freshcrawl.io/providers/nimbleway/) (Extract Template API (amazon_pdp, amazon_serp, amazon_category)) | $180 | $3.00 | Pay as you go (Extract Templates) | Derived |
| 27 | [OpenWeb Ninja Real-Time Amazon Data API](https://ecom-data.freshcrawl.io/providers/openwebninja/) (Real-Time Amazon Data API) | $180 | $3.00 | Credits (prepaid) | Published |
| 28 | [scrapestack](https://ecom-data.freshcrawl.io/providers/scrapestack/) (scrapestack API) | $200 | $3.33 | Business | Derived |
| 29 | [Piloterr](https://ecom-data.freshcrawl.io/providers/piloterr/) (Amazon scraper APIs) | $249 | $4.15 | Startup | Published |
| 30 | [ScrapingAnt](https://ecom-data.freshcrawl.io/providers/scrapingant/) (Web Scraping API (/v2/general)) | $249 | $4.15 | Business | Derived |
| 31 | [ScrapeHero Cloud](https://ecom-data.freshcrawl.io/providers/scrapehero/) (ScrapeHero Cloud (Amazon APIs and scrapers)) | $250 | $4.17 | Pro | Published |
| 32 | [Scrapfly](https://ecom-data.freshcrawl.io/providers/scrapfly/) (Web Scraping API (Unblocker, optional Extraction)) | $250 | $4.17 | Startup | Derived |
| 33 | [Diffbot](https://ecom-data.freshcrawl.io/providers/diffbot/) (Extract API (Product, List)) | $299† | $4.98 | Startup | Estimate † |
| 34 | [Rainforest API (Traject Data)](https://ecom-data.freshcrawl.io/providers/rainforest/) (Product Data API) | $375 | $6.25 | Production | Published |
| 35 | [Canopy API](https://ecom-data.freshcrawl.io/providers/canopyapi/) (Amazon Product Data API (REST, GraphQL, MCP)) | $419 | $6.98 | Premium | Published |
| 36 | [Zinc API](https://ecom-data.freshcrawl.io/providers/zinc/) (Zinc product data API (details, offers, search)) | $600 | $10.00 | Data (pay per call, wallet) | Published |
| 37 | [PriceAPI](https://ecom-data.freshcrawl.io/providers/priceapi/) (PriceAPI Amazon source) | $672 | $11.21 | Starter | Derived |
| 38 | [SerpApi](https://ecom-data.freshcrawl.io/providers/serpapi/) (Amazon Search API (engine=amazon)) | $725 | $12.08 | Searcher | Derived |
| 39 | [Thordata](https://ecom-data.freshcrawl.io/providers/thordata/) (Web Scraper API (Amazon scrapers)) | $875–$2,500† | $14.58–$41.67 | 150K credits | Estimate † |
| 40 | [Apify](https://ecom-data.freshcrawl.io/providers/apify/) (Amazon Products Scraper (curious_coder/amazon-scraper)) | $960–$2,880† | $16.00–$48.00 | Starter | Estimate † |
| 41 | [Outscraper](https://ecom-data.freshcrawl.io/providers/outscraper/) (Amazon Products Scraper) | $1,444 | $24.07 | Products pay as you go | Derived |

† Estimate: our assumption, or a volume beyond the largest published plan priced at that plan’s rate. ‡ From a third-party source. Unmarked figures come from the provider’s own pages.

## Questions

**Which provider is cheapest for keyword rank tracking?**

At the default inputs, the lowest confirmed monthly costs as of 6 November 2026 are [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) ($13.80), [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/) ($19.00), [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/) ($29.00).

**How many requests does keyword rank tracking take a month?**

Keywords × pages × checks per day × 30 search requests a month. At the default inputs that is 60,000 search requests a month.

**What does ten times the volume cost?**

At ten times the default workload the lowest confirmed cost is $90.00 a month at [Scrapingdog](https://ecom-data.freshcrawl.io/providers/scrapingdog/), compared with $13.80 at the default volume.

## Related

### Request types in this job

- [Search](https://ecom-data.freshcrawl.io/amazon/search/)

### Other use cases

- [Price and Buy Box monitoring](https://ecom-data.freshcrawl.io/use-cases/price-monitoring/)
- [Seller and offer monitoring](https://ecom-data.freshcrawl.io/use-cases/seller-monitoring/)
- [Review monitoring](https://ecom-data.freshcrawl.io/use-cases/review-monitoring/)
- [Category and catalogue crawl](https://ecom-data.freshcrawl.io/use-cases/catalog-crawl/)
- [Product research](https://ecom-data.freshcrawl.io/use-cases/product-research/)
- [Seller research](https://ecom-data.freshcrawl.io/use-cases/seller-research/)
- [Price history](https://ecom-data.freshcrawl.io/use-cases/price-history/)
- [Deal tracking](https://ecom-data.freshcrawl.io/use-cases/deal-tracking/)

---
Source: https://ecom-data.freshcrawl.io/use-cases/rank-tracking/ (prices as of 2026-11-06). Run by the freshcrawl team.
