Use case · Review monitoring

# What does it cost to collect Amazon reviews with an API?

With the default inputs (products (asins): 2,000; review pages per product: 2; checks per week: 1), the workload is 17,143 review requests a month. The lowest confirmed cost is $3.94 a month at [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) on its Pay as you go plan, and 38 providers can price it (as of 6 November 2026).

Workload at the defaults17,14317,143 review requests a month

[Lowest confirmed cost$3.94 a monthZyte API · Pay as you go](https://ecom-data.freshcrawl.io/providers/zyte/)[Runner-up$9.00 a monthScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/)

Providers that can price it38of 41 tracked

## Monthly cost by provider

Pull new reviews for your products and competitors every week. Change the inputs to price your own volume.

Products × review pages × checks per week × 4.3 review requests a month.

**38 providers** for 17,143 review requests a month17,143 requests in total

| # | Provider | Per month | Per 1k, blended | Plan | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) (Zyte API (HTTP / browser, raw output)) | $3.94 | $0.230 | Pay as you go | Derived |
| 2 | [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/) (Proxy API Aggregator (raw HTML, with Auto Extract parser)) | $9.00 | $0.525 | 25,000 credits | Published |
| 3 | [Oxylabs Web Scraper API](https://ecom-data.freshcrawl.io/providers/oxylabs/) (Web Scraper API (Amazon targets)) | $15.00 | $0.875 | Starter | Derived |
| 4 | [Scrapeless](https://ecom-data.freshcrawl.io/providers/scrapeless/) (Web Unlocker (Universal Scraping API, actor unlocker.webunlocker)) | $17.14 | $1.00 | Web Unlocker: Basic (pay as you go) | Derived |
| 5 | [Apify](https://ecom-data.freshcrawl.io/providers/apify/) (Amazon Reviews Scraper (axesso_data) (axesso_data/amazon-reviews-scraper)) | $19.00–$154 | $1.11–$9.00 | Starter | Derived |
| 6 | [Decodo](https://ecom-data.freshcrawl.io/providers/decodo/) (Web Data API (/scrape, Amazon templates)) | $19.00 | $1.11 | Regular $19 | Derived |
| 7 | [DataForSEO Merchant API (Amazon)](https://ecom-data.freshcrawl.io/providers/dataforseo/) (Merchant API: Amazon) | $25.71 | $1.50 | Pay per request | Derived |
| 8 | [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/) (Amazon Scraper API (plugin/amazon)) | $29.00 | $1.69 | Hobby | Published |
| 9 | [Rayobyte Web Scraping API (Scraping Robot)](https://ecom-data.freshcrawl.io/providers/rayobyte/) (Web Scraping API) | $30.86 | $1.80 | Self-serve | Derived |
| 10 | [Spider](https://ecom-data.freshcrawl.io/providers/spider/) (Scrape / Crawl API) | $34.29–$120† | $2.00–$7.00 | Pay per request | Estimate † |
| 11 | [Scrapingdog](https://ecom-data.freshcrawl.io/providers/scrapingdog/) (Amazon APIs) | $40.00 | $2.33 | Lite | Published |
| 12 | [Crawlbase](https://ecom-data.freshcrawl.io/providers/crawlbase/) (Crawling API (with Amazon scrapers)) | $40.03 | $2.33 | Pay as you go | Derived |
| 13 | [ScraperAPI](https://ecom-data.freshcrawl.io/providers/scraperapi/) (Structured Data Endpoints (Amazon)) | $49.00 | $2.86 | Hobby | Derived |
| 14 | [ScrapingAnt](https://ecom-data.freshcrawl.io/providers/scrapingant/) (Web Scraping API (/v2/general)) | $49.00 | $2.86 | Startup | Derived |
| 15 | [ScrapingBee](https://ecom-data.freshcrawl.io/providers/scrapingbee/) (General scraping API (Amazon URLs)) | $49.00 | $2.86 | Freelance | Derived |
| 16 | [WebScrapingAPI](https://ecom-data.freshcrawl.io/providers/webscrapingapi/) (Scraper API) | $49.00 | $2.86 | Basic | Derived |
| 17 | [Nimble](https://ecom-data.freshcrawl.io/providers/nimbleway/) (Extract Template API (amazon_pdp, amazon_serp, amazon_category)) | $51.43 | $3.00 | Pay as you go (Extract Templates) | Derived |
| 18 | [OpenWeb Ninja Real-Time Amazon Data API](https://ecom-data.freshcrawl.io/providers/openwebninja/) (Real-Time Amazon Data API) | $51.43 | $3.00 | Credits (prepaid) | Published |
| 19 | [Keepa API](https://ecom-data.freshcrawl.io/providers/keepa/) (Keepa API) | $55.00 | $3.21 | Starter (20 tokens/min) | Derived |
| 20 | [Novada](https://ecom-data.freshcrawl.io/providers/novada/) (Scraper API (Amazon scrapers)) | $55.00–$290† | $3.21–$16.92 | Plus $55/mo (Scraper API, General Scraping $1.4/1k results) | Estimate † |
| 21 | [HasData](https://ecom-data.freshcrawl.io/providers/hasdata/) (Amazon APIs) | $59.00 | $3.44 | Startup | Published |
| 22 | [Zenscrape](https://ecom-data.freshcrawl.io/providers/zenscrape/) (Zenscrape Web Scraping API) | $59.99–$99.99 | $3.50–$5.83 | Small | Derived |
| 23 | [ZenRows](https://ecom-data.freshcrawl.io/providers/zenrows/) (Fetch + Extract (mode=auto, extract=auto)) | $69.00 | $4.02 | Launch 69 | Provider example |
| 24 | [Firecrawl](https://ecom-data.freshcrawl.io/providers/firecrawl/) (Scrape (markdown / raw HTML)) | $79.72 | $4.65 | Hobby | Derived |
| 25 | [scrapestack](https://ecom-data.freshcrawl.io/providers/scrapestack/) (scrapestack API) | $79.99 | $4.67 | Professional | Derived |
| 26 | [Canopy API](https://ecom-data.freshcrawl.io/providers/canopyapi/) (Amazon Product Data API (REST, GraphQL, MCP)) | $99.00 | $5.77 | Premium | Published |
| 27 | [Piloterr](https://ecom-data.freshcrawl.io/providers/piloterr/) (Website Rendering and WebUnlocker (generic)) | $99.00–$249† | $5.77–$14.52 | Premium+ | Estimate † |
| 28 | [Unwrangle](https://ecom-data.freshcrawl.io/providers/unwrangle/) (Amazon Data APIs (real-time and scraper jobs)) | $99.00 | $5.77 | Starter | Published |
| 29 | [ScrapeHero Cloud](https://ecom-data.freshcrawl.io/providers/scrapehero/) (ScrapeHero Cloud (Amazon APIs and scrapers)) | $100 | $5.83 | Standard | Published |
| 30 | [Scrapfly](https://ecom-data.freshcrawl.io/providers/scrapfly/) (Web Scraping API (Unblocker, optional Extraction)) | $100 | $5.83 | Pro | Derived |
| 31 | [Outscraper](https://ecom-data.freshcrawl.io/providers/outscraper/) (Amazon Reviews Scraper) | $141–$175† | $8.23–$10.23 | Reviews pay as you go | Estimate † |
| 32 | [Rainforest API (Traject Data)](https://ecom-data.freshcrawl.io/providers/rainforest/) (Product Data API) | $167 | $9.76 | Starter | Derived |
| 33 | [Pangolinfo](https://ecom-data.freshcrawl.io/providers/pangolinfo/) (Amazon Review API) | $175 | $10.21 | Add-on package (20,000 credits) | Published |
| 34 | [Thordata](https://ecom-data.freshcrawl.io/providers/thordata/) (Web Scraper API (Amazon scrapers)) | $180–$1,500† | $10.50–$87.50 | 30K credits | Estimate † |
| 35 | [Bright Data](https://ecom-data.freshcrawl.io/providers/brightdata/) (Amazon Reviews Scraper API) | $206–$257† | $12.00–$15.00 | Pay as you go | Estimate † |
| 36 | [SerpApi](https://ecom-data.freshcrawl.io/providers/serpapi/) (Amazon Product API (engine=amazon_product)) | $275 | $16.04 | Big Data | Derived |
| 37 | [PriceAPI](https://ecom-data.freshcrawl.io/providers/priceapi/) (PriceAPI Amazon source) | $291 | $16.96 | Basic | Derived |
| 38 | [Diffbot](https://ecom-data.freshcrawl.io/providers/diffbot/) (Extract API (Product, List)) | $299† | $17.44 | Startup | Estimate † |

† Estimate: our assumption, or a volume beyond the largest published plan priced at that plan’s rate. ‡ From a third-party source. Unmarked figures come from the provider’s own pages.

**3 providers cannot price this workload**

- [Amazon Scraper API](https://ecom-data.freshcrawl.io/providers/amazonscraperapi/) No price for reviews requests.
- [Easyparser](https://ecom-data.freshcrawl.io/providers/easyparser/) No price for reviews requests.
- [Zinc API](https://ecom-data.freshcrawl.io/providers/zinc/) No price for reviews requests.

## Questions

**Which provider is cheapest for review monitoring?**

At the default inputs, the lowest confirmed monthly costs as of 6 November 2026 are [Zyte API](https://ecom-data.freshcrawl.io/providers/zyte/) ($3.94), [ScrapeOps Proxy API Aggregator](https://ecom-data.freshcrawl.io/providers/scrapeops/) ($9.00), [Oxylabs Web Scraper API](https://ecom-data.freshcrawl.io/providers/oxylabs/) ($15.00).

**How many requests does review monitoring take a month?**

Products × review pages × checks per week × 4.3 review requests a month. At the default inputs that is 17,143 review requests a month.

**What does ten times the volume cost?**

At ten times the default workload the lowest confirmed cost is $29.00 a month at [Scrape.do](https://ecom-data.freshcrawl.io/providers/scrape-do/), compared with $3.94 at the default volume.

**Why can some providers not be priced for review monitoring?**

3 providers cannot be priced for this workload. Reasons: no price for reviews requests (3 providers).

## Related

### Request types in this job

- [Reviews](https://ecom-data.freshcrawl.io/amazon/reviews/)

### Other use cases

- [Price and Buy Box monitoring](https://ecom-data.freshcrawl.io/use-cases/price-monitoring/)
- [Seller and offer monitoring](https://ecom-data.freshcrawl.io/use-cases/seller-monitoring/)
- [Keyword rank tracking](https://ecom-data.freshcrawl.io/use-cases/rank-tracking/)
- [Category and catalogue crawl](https://ecom-data.freshcrawl.io/use-cases/catalog-crawl/)
- [Product research](https://ecom-data.freshcrawl.io/use-cases/product-research/)
- [Seller research](https://ecom-data.freshcrawl.io/use-cases/seller-research/)
- [Price history](https://ecom-data.freshcrawl.io/use-cases/price-history/)
- [Deal tracking](https://ecom-data.freshcrawl.io/use-cases/deal-tracking/)

---
Source: https://ecom-data.freshcrawl.io/use-cases/review-monitoring/ (prices as of 2026-11-06). Run by the freshcrawl team.
