Apify
5 plans, 6 Amazon cost rules. apify.com
- Actors are priced per event/result in USD and billed from the plan prepaid usage; the model counts 1 credit = 1 USD of prepaid usage.
- Per-tier actor prices come from a third-party page (Apify API read 2026-09-09); the official actor pages show only the "from" price, which matches the Business tier.
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $4.00 | $3.50 | $3.00 | $3.00 | $3.00 | $3.00 |
| Offers | – | – | – | – | – | – |
| Search | – | – | – | – | – | – |
| Reviews | $5.00–$50.0 | $4.00–$40.0 | $3.00–$30.0 | $3.00–$30.0 | $3.00–$30.0 | $3.00–$30.0 |
| Best sellers | – | – | – | – | – | – |
| Seller | – | – | – | – | – | – |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Free FreeNotes1 credit = 1 USD of prepaid platform usage (modelled this way so actor prices in USD can be drawn from the allowance). Compute unit $0.2. No Store discount tier. Access is blocked once the $5 is used, until the next monthly cycle. Source“Free $0 / $0, $5 prepaid usage, $0.2 / CU, 5 max concurrent runs” pricing |
$0/mo | 5 credits | – | 5 | Lapse monthlyPrepaid usage does not roll over; hand research says annual plans get 12x upfront that expires at year end (not re-verified). |
StarterNotes1 credit = 1 USD of prepaid platform usage (modelled this way so actor prices in USD can be drawn from the allowance). Yearly billing: $17/month. Compute unit $0.2. Store discount tier: Bronze. Usage beyond the prepaid amount is billed on the next invoice up to a user-set limit (Starter: at most $100). Modelled as overage at 1 USD per USD, i.e. the actor rate. Source“Starter $19 / $17, $19 prepaid usage, $0.2 / CU, 32 max concurrent runs” pricing |
$19/mo | 19 credits | 1 / credit | 32 | Lapse monthlyPrepaid usage does not roll over; hand research says annual plans get 12x upfront that expires at year end (not re-verified). |
ScaleNotes1 credit = 1 USD of prepaid platform usage (modelled this way so actor prices in USD can be drawn from the allowance). Yearly billing: $179/month. Compute unit $0.16. Store discount tier: Silver. Usage beyond the prepaid amount is billed on the next invoice up to a user-set limit (Starter: at most $100). Modelled as overage at 1 USD per USD, i.e. the actor rate. Source“Scale $199 / $179, $199 prepaid usage, $0.16 / CU, 128 max concurrent runs” pricing |
$199/mo | 199 credits | 1 / credit | 128 | Lapse monthlyPrepaid usage does not roll over; hand research says annual plans get 12x upfront that expires at year end (not re-verified). |
BusinessNotes1 credit = 1 USD of prepaid platform usage (modelled this way so actor prices in USD can be drawn from the allowance). Yearly billing: $899/month. Compute unit $0.13. Store discount tier: Gold. Usage beyond the prepaid amount is billed on the next invoice up to a user-set limit (Starter: at most $100). Modelled as overage at 1 USD per USD, i.e. the actor rate. Source“Business $999 / $899, $999 prepaid usage, $0.13 / CU, 256 max concurrent runs” pricing |
$999/mo | 999 credits | 1 / credit | 256 | Lapse monthlyPrepaid usage does not roll over; hand research says annual plans get 12x upfront that expires at year end (not re-verified). |
Enterprise SalesNotesCustom plan; contact sales. Platinum and Diamond Store discount tiers are not shown on the public pricing page. Source“Need a custom plan?” pricing |
Quote | – | – | – | Not statedNot stated. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Amazon Product Scraper (junglee/amazon-crawler)Plans: starter | 0.004 credits | Successful only | Price per result (one product result) at the starter Store discount tier, taken from prepaid USD usage. Free plan rate is $5.00/1k. Extra events (offers, sellers, delivery locations) not included. Pay-per-event: platform compute is not charged.Source“Starter ($19) | $4.00” third-party-prices (third party) |
| Product | Amazon Product Scraper (junglee/amazon-crawler)Plans: scale | 0.0035 credits | Successful only | Price per result (one product result) at the scale Store discount tier, taken from prepaid USD usage. Free plan rate is $5.00/1k. Extra events (offers, sellers, delivery locations) not included. Pay-per-event: platform compute is not charged.Source“Scale ($199) | $3.50” third-party-prices (third party) |
| Product | Amazon Product Scraper (junglee/amazon-crawler)Plans: business | 0.003 credits | Successful only | Price per result (one product result) at the business Store discount tier, taken from prepaid USD usage. Free plan rate is $5.00/1k. Extra events (offers, sellers, delivery locations) not included. Pay-per-event: platform compute is not charged.Source“from $3.00 / 1,000 results” actor-crawler “Business ($999) | $3.00” third-party-prices (third party) |
| Reviews | Amazon Reviews Scraper (junglee/amazon-reviews-scraper)Plans: starter | 0.005–0.05 credits | Successful only | Priced per review, not per page. Page size is not stated by the actor; range assumes 1 to 10 reviews per request unit (Amazon shows 10 per page). Free plan rate is $6.00/1k reviews. Optional $0.001/review extra when date filtering is on (Starter, third party).Source“Starter ($19) | $5.00” third-party-prices (third party) |
| Reviews | Amazon Reviews Scraper (junglee/amazon-reviews-scraper)Plans: scale | 0.004–0.04 credits | Successful only | Priced per review, not per page. Page size is not stated by the actor; range assumes 1 to 10 reviews per request unit (Amazon shows 10 per page). Free plan rate is $6.00/1k reviews. Optional $0.001/review extra when date filtering is on (Starter, third party).Source“Scale ($199) | $4.00” third-party-prices (third party) |
| Reviews | Amazon Reviews Scraper (junglee/amazon-reviews-scraper)Plans: business | 0.003–0.03 credits | Successful only | Priced per review, not per page. Page size is not stated by the actor; range assumes 1 to 10 reviews per request unit (Amazon shows 10 per page). Free plan rate is $6.00/1k reviews. Optional $0.001/review extra when date filtering is on (Starter, third party).Source“from $3.00 / 1,000 reviews” actor-reviews “Business ($999) | $3.00” third-party-prices (third party) |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Amazon Product Scraper (junglee/amazon-crawler) | Yes | id, title, brand, price, list_price, availability, rating, review_count, sales_rank, category, images, variations, descriptionSource“scrapeProductDetails” actor-crawler |
| Search | Amazon Product Scraper (junglee/amazon-crawler) | Partial | Accepts Amazon search/category URLs containing /s; each returned product is billed as a result, so a page is not one unit. No per-page price, so no cost rule.Source“Amazon subcategory URLs containing /s” actor-crawler |
| Offers | Amazon Product Scraper (junglee/amazon-crawler) | Partial | maxOffers and scrapeSellers options; offers are an extra paid event ($0.002 per offer on Starter, third party). Not priced per tier, so no cost rule.Source“maxOffers and scrapeSellers” actor-crawler |
| Seller | Amazon Product Scraper (junglee/amazon-crawler) | Partial | scrapeSellers option; $0.002 per seller on Starter (third party).Source“scrapeSellers” actor-crawler |
| Reviews | Amazon Reviews Scraper (junglee/amazon-reviews-scraper) | Yes | rating, title, text, verifiedOutput also has reviewedIn, variant, reviewImages.Source“reviewDescription, isVerified, ratingScore, reviewTitle” actor-reviews |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | apify.com/pricing | pricing page | 2026-11-05 | manual |
| actor-crawler | apify.com/junglee/amazon-crawler | docs | 2026-11-05 | manual |
| actor-reviews | apify.com/junglee/amazon-reviews-scraper | docs | 2026-11-05 | manual |
| third-party-prices | use-apify.com/docs/best-apify-actors/best-amazon-scrapers | third party | 2026-11-05 | manual |
History
- 2026-11-05 · version 548a5032 · manual, published by review in git