Amazon US · Reviews
Amazon reviews data: price per 1,000 requests
One request = 1 page of reviews. Fields we look for: reviewer, rating, date, verified, title, text.
Request type
Requests a month
Allowance used
1M reviews requests a month on Amazon US. One request = 1 page of reviews. Cheapest published plan per provider, in USD.
$0.1$1$10
per 1k, log scale| # | Provider | Cheapest plan | Per month | Per 1k | Credits | Billed |
|---|---|---|---|---|---|---|
| 1 | ScrapingdogScraper API · Web Scraping APIRaw HTML of the Amazon URL. Docs do not say which flags Amazon needs; range spans rotating proxy (1) to JS rendering plus premium proxy (25). | Standard | $90.00–$1,500 | $0.090–$1.50 | Roll over | Successful only |
| 2 | ScrapeOps Proxy API AggregatorScraper API · Proxy API Aggregator (with Auto Extract)Auto Extract parser "amazon" lists 1 credit. Docs do not say whether Amazon needs residential (10), JS rendering (10) or anti-bot bypass (10-80); range covers 1 (plain or parser) to 10 (residential). | 1.25 Million credits | $99.00–$699 | $0.099–$0.699 | Lapse monthly | Successful only |
| 3 | ZenRowsScraper API · Fetch + Extract (mode=auto, extract=auto)mode=auto with extract=auto (the Amazon pages' documented call). Docs: auto starts with the cheapest setup and escalates; 1 credit standard, 5 JS, 10 premium proxy, 25 both. Amazon-specific credit cost is not published; third parties say Amazon typically lands at 25. Reviews come from the product page (customer_reviews[]), so one product request returns the top reviews only. | Growth 199 | $199–$1,999 | $0.199–$2.00 | Lapse monthly | Successful only |
| 4 | ScrapflyScraper API · Web Scraping API (with Unblocker and Extraction API)Datacenter proxy 1 credit + render_js 5 credits = 6 (min); residential pool 25 + render_js 5 = 30 (max), which the docs say the Unblocker may switch to for Amazon. No Amazon-specific figure is published. Bandwidth beyond the first 1MB (3MB with rendering) is extra and not included. Extraction API cost not stated. | Enterprise | $560–$3,440 | $0.560–$3.44 | Not stated | Successful only |
| 5 | CrawlbaseScraper API · Crawling API (with Amazon scrapers)Amazon.com is rated Moderate (1.5x) in the Playground; JavaScript off, Store result off. Default Store result adds 0.5 credit (2 total); JavaScript on doubles the request part (3, or 3.5 with storage). Tier is assigned automatically and could change. No separate scraper price is published. | Growth 2M | $599 | $0.599 | Lapse monthly | Successful only |
| 6 | HasDataAmazon API · Amazon APIsListed in the docs pricing table; no docs page for it was found. Per request (page) count not stated. | Growth | $693est. | $0.693 | Not stated | Successful only |
| 7 | ScrapeHero CloudAmazon API · Amazon Product Reviews Scraper (project run)2 credits per review record; the docs do not define a page, so a page is assumed to hold up to 10 records: 2 to 20 credits. Max 80 reviews collectable per product. | Ultra | $750–$5,000est. | $0.750–$5.00 | Lapse monthly | Not stated |
| 8 | ThordataAmazon API · Web Scraper API (Amazon scrapers)1 credit = 1 result (price per 1K results equals price per 1K credits); what counts as one result for list-type pages is not stated. | 7 × 150K credits | $875 | $0.875 | Not stated | Successful only |
| 9 | NovadaAmazon API · Amazon Scraper (Scraper API)Assumes one result per request at the 'From' rate; units per request for reviews not stated. | Scraper API (from $0.9/1k results) | $900 | $0.900 | Lapse after 30 days | Successful only |
| 10 | UnwrangleAmazon API · Amazon Data APIsAmazon USA, per page fetched (up to 10 reviews). The docs example shows credits_used 30 for 3 pages, which contradicts the stated rate. | Enterprise | $999 | $0.999 | Not stated | Successful only |
| 11 | Rainforest API (Traject Data)Amazon API · Product Data APIDocs do not state a reviews-specific cost; 1 is the base request cost, 3 the highest documented option cost. One page = 10 reviews; more pages are more requests. | BigData | $1,000–$3,080 | $1.00–$3.08 | Not stated | Successful only |
| 12 | OutscraperAmazon API · Amazon Reviews ScraperBilled per review. Reviews per page are not stated; the upper bound of 10 is an assumption (Amazon shows about 10 reviews per page), so 1 to 10 is a range. | Reviews pay as you go | $1,004–$10,004 | $1.00–$10.0 | Pay per use | Not stated |
| 13 | Bright DataScraper API · Web Scraper API (Amazon scrapers)Billed per review record. Records per review page not published; max 10 is an assumption (reviews shown per Amazon page). | Scale | $1,300–$13,000 | $1.30–$13.0 | Lapse monthly | Successful only |
| 14 | OpenWeb Ninja Real-Time Amazon Data APIAmazon API · Real-Time Amazon Data APIFlat meter: one request of the realtime-amazon-data service; the manifest gives no per-endpoint multipliers. | Credits (prepaid) | $3,000 | $3.00 | Not stated | Not stated |
| 15 | ApifyScraper API · Amazon Reviews Scraper (junglee/amazon-reviews-scraper)Priced per review, not per page. Page size is not stated by the actor; range assumes 1 to 10 reviews per request unit (Amazon shows 10 per page). Free plan rate is $6.00/1k reviews. Optional $0.001/review extra when date filtering is on (Starter, third party). | Business | $3,000–$30,000 | $3.00–$30.0 | Lapse monthly | Successful only |
| 16 | Canopy APIAmazon API · Amazon Product Data API (REST, GraphQL, MCP)Assumes 1 request per call; docs say each request costs the same but do not state per-endpoint counting or what failed calls cost. | Premium | $7,939 | $7.94 | Not stated | Not stated |
| 17 | PangolinfoAmazon API · Amazon Review API5 credits per page of reviews (pageCount 1-10; total = 5 x pages). | 250 × Add-on package (20,000 credits) | $8,750 | $8.75 | Lapse monthly | Not stated |
| 18 | PriceAPIAmazon API · PriceAPI Amazon sourceReviews topic has max_age only; page depth not stated. Per-topic cost not published. | Starter | $11,266–$22,533 | $11.3–$22.5 | Not stated | Successful only |
No published price for reviews requests: Amazon Scraper API, DataForSEO Merchant API (Amazon), Decodo, Diffbot, Easyparser, Firecrawl, Keepa API, Nimble, Oxylabs Web Scraper API, Piloterr, Rayobyte Web Scraping API (Scraping Robot), Scrape.do, Scrapeless, ScraperAPI, scrapestack, ScrapingAnt, ScrapingBee, SerpApi, Spider, WebScrapingAPI, Zenscrape, Zinc API, Zyte API.
Price per 1,000 requests by monthly volume
Cheapest published plan at each volume, USD.
| Provider | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Scrapingdog | $4.00 | $0.400–$2.00 | $0.090–$1.50 | $0.100–$0.900 | $0.075–$0.800 | $0.050–$0.682est. |
| ScrapeOps Proxy API Aggregator | $0.900–$1.90 | $0.190–$0.990 | $0.099–$0.699 | $0.070–$0.699est. | $0.070–$0.699est. | $0.070–$0.699est. |
| ZenRows | $1.90–$6.90 | $0.390–$3.99 | $0.199–$2.00 | $0.100–$1.67est. | $0.100–$1.67est. | $0.067–$1.67est. |
| Scrapfly | $3.00–$10.0 | $1.00–$3.50 | $0.560–$3.44 | $0.704–$3.58 | $0.712–$3.59 | $0.718–$3.60 |
| Crawlbase | $2.54 | $0.990 | $0.599 | $0.178 | $0.126 | $0.081 |
| HasData | $4.90 | $0.990 | $0.693est. | $0.693est. | $0.693est. | $0.693est. |
| ScrapeHero Cloud | $2.50–$10.0 | $1.00–$7.50 | $0.750–$5.00est. | $0.500–$5.00est. | $0.500–$5.00est. | $0.500–$5.00est. |
| Thordata | $3.00 | $1.20 | $0.875 | $0.600 | $0.525 | $0.510 |
| Novada | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 |
| Unwrangle | $9.90 | $0.990 | $0.999 | $0.500est. | $0.500est. | $0.500est. |
| Rainforest API (Traject Data) | $8.30–$31.9 | $3.75–$5.25 | $1.00–$3.08 | $0.900–$1.80 | $0.450–$2.25 | $0.810–$2.61 |
| Outscraper | $1.40–$10.4 | $1.04–$10.0 | $1.00–$10.0 | $1.00–$10.0 | $1.00–$10.0 | $1.00–$10.0 |
| Bright Data | $1.50–$15.0 | $1.50–$13.0 | $1.30–$13.0 | $1.30–$13.0 | $1.30–$13.0 | $1.30–$13.0 |
| OpenWeb Ninja Real-Time Amazon Data API | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
| Apify | $5.00–$50.0 | $4.00–$40.0 | $3.00–$30.0 | $3.00–$30.0 | $3.00–$30.0 | $3.00–$30.0 |
| Canopy API | $9.90 | $7.39 | $7.94 | $7.99 | $8.00 | $8.00 |
| Pangolinfo | $9.90 | $8.75 | $8.75 | $8.75 | $8.75 | $8.75 |
| PriceAPI | $22.4–$29.2 | $11.3–$22.5 | $11.3–$22.5 | $11.3–$22.5 | $11.3–$22.5 | $11.3–$22.5 |