Amazon US · Best sellers
Amazon best sellers data: price per 1,000 requests
One request = 1 category list. Fields we look for: rank, id, title, price.
Request type
Requests a month
Allowance used
1M best sellers requests a month on Amazon US. One request = 1 category list. Cheapest published plan per provider, in USD.
$0.1$1$10
per 1k, log scale| # | Provider | Cheapest plan | Per month | Per 1k | Credits | Billed |
|---|---|---|---|---|---|---|
| 1 | ScrapingdogScraper API · Web Scraping APIRaw HTML of the Amazon URL. Docs do not say which flags Amazon needs; range spans rotating proxy (1) to JS rendering plus premium proxy (25). | Standard | $90.00–$1,500 | $0.090–$1.50 | Roll over | Successful only |
| 2 | Scrape.doScraper API · Amazon Scraper APIAmazon.* URLs are routed to the Amazon Scraper API at 1 credit; no premium proxy or JS flag needed. super=true would cost 10x (docs-offers). | Pro | $99.00 | $0.099 | Not stated | Successful only |
| 3 | ScrapeOps Proxy API AggregatorScraper API · Proxy API Aggregator (with Auto Extract)Auto Extract parser "amazon" lists 1 credit. Docs do not say whether Amazon needs residential (10), JS rendering (10) or anti-bot bypass (10-80); range covers 1 (plain or parser) to 10 (residential). | 1.25 Million credits | $99.00–$699 | $0.099–$0.699 | Lapse monthly | Successful only |
| 4 | ZenRowsScraper API · Fetch + Extract (mode=auto, extract=auto)mode=auto with extract=auto (the Amazon pages' documented call). Docs: auto starts with the cheapest setup and escalates; 1 credit standard, 5 JS, 10 premium proxy, 25 both. Amazon-specific credit cost is not published; third parties say Amazon typically lands at 25. | Growth 199 | $199–$1,999 | $0.199–$2.00 | Lapse monthly | Successful only |
| 5 | Oxylabs Web Scraper APIScraper API · Web Scraper API (Amazon targets)One result at the Amazon non-JS rate; the per-result price depends on the plan ($0.50/1K Starter and welcome credit, $0.45 Basic, $0.35 Flexible). No Amazon JS rate is published. The pages parameter bills one result per page. | Flexible | $500 | $0.500 | Lapse monthly | Not stated |
| 6 | CrawlbaseScraper API · Crawling API (with Amazon scrapers)Amazon.com is rated Moderate (1.5x) in the Playground; JavaScript off, Store result off. Default Store result adds 0.5 credit (2 total); JavaScript on doubles the request part (3, or 3.5 with storage). Tier is assigned automatically and could change. No separate scraper price is published. | Growth 2M | $599 | $0.599 | Lapse monthly | Successful only |
| 7 | ThordataAmazon API · Web Scraper API (Amazon scrapers)1 credit = 1 result (price per 1K results equals price per 1K credits); what counts as one result for list-type pages is not stated. | 7 × 150K credits | $875 | $0.875 | Not stated | Successful only |
| 8 | DecodoScraper API · Web Data API (/scrape, Amazon templates)Target amazon_bestsellers. Template default: premium proxy pool, no JS rendering, parse=true. The premium rate matches the "crawls" allowance unit, so 1 request = 1 unit. Standard proxy (about half the rate) and JS rendering (+$0.50/1k) are options; neither is verified for Amazon. | Regular $999 | $999 | $0.999 | Not stated | Successful only |
| 9 | UnwrangleAmazon API · Amazon Data APIsCategory search page on Amazon USA; the docs do not call it a best-sellers list. | Enterprise | $999 | $0.999 | Not stated | Successful only |
| 10 | Rainforest API (Traject Data)Amazon API · Product Data APIPer page of the category list; docs example response shows credits_used 1. | BigData | $1,000 | $1.00 | Not stated | Successful only |
| 11 | WebScrapingAPIScraper API · Amazon Data APIPlans are counted in Amazon requests; the docs give no per-type multiplier, so one call is counted as 1 request. The response header Searchdata-Call-Credit-Usage reports credits charged per call; its values are not published. | Business | $1,000 | $1.00 | Not stated | Not stated |
| 12 | Bright DataScraper API · Web Scraper API (Amazon scrapers)Billed per product record in the list (category-URL discovery). List size not published; max 50 is an assumption. | Scale | $1,300–$65,000 | $1.30–$65.0 | Lapse monthly | Successful only |
| 13 | PangolinfoAmazon API · Amazon Scraper API (JSON)format json, parser amzBestSellers. | 50 × Add-on package (20,000 credits) | $1,750 | $1.75 | Lapse monthly | Not stated |
| 14 | PiloterrAmazon API · Amazon scraper APIsEndpoint /v2/amazon/best-sellers is private: requests return 403 until access is granted. | Pay as you go (Scraper APIs) | $1,880 | $1.88 | Not stated | Not stated |
| 15 | ScrapeHero CloudAmazon API · Amazon APIs (real-time)Per API call, regardless of records returned. | Ultra | $2,500est. | $2.50 | Lapse monthly | Not stated |
| 16 | Keepa APIData API · Keepa APIBest Sellers list: 50 tokens per request. | 5 × Developer (250 tokens/min) | $2,586 | $2.59 | Rate per minute | Every attempt |
| 17 | OpenWeb Ninja Real-Time Amazon Data APIAmazon API · Real-Time Amazon Data APIFlat meter: one request of the realtime-amazon-data service; the manifest gives no per-endpoint multipliers. | Credits (prepaid) | $3,000 | $3.00 | Not stated | Not stated |
| 18 | SerpApiAmazon API · Amazon Search API (engine=amazon)1 search per request; cached, errored and failed searches are not counted. Best sellers is the search sort option s=exact-aware-popularity-rank; it is an ordinary search request. | Cloud 1M | $3,750 | $3.75 | Lapse monthly | Successful only |
| 19 | Canopy APIAmazon API · Amazon Product Data API (REST, GraphQL, MCP)Assumes 1 request per call; docs say each request costs the same but do not state per-endpoint counting or what failed calls cost. | Premium | $7,939 | $7.94 | Not stated | Not stated |
| 20 | PriceAPIAmazon API · PriceAPI Amazon sourcePer requested page (max_pages, default 1); doubled with non-default parameters. Per-topic cost not published. | Starter | $11,266–$22,533 | $11.3–$22.5 | Not stated | Successful only |
No published price for best sellers requests: Amazon Scraper API, Apify, DataForSEO Merchant API (Amazon), Diffbot, Easyparser, Firecrawl, HasData, Nimble, Novada, Outscraper, Rayobyte Web Scraping API (Scraping Robot), Scrapeless, ScraperAPI, scrapestack, Scrapfly, ScrapingAnt, ScrapingBee, Spider, Zenscrape, Zinc API, Zyte API.
Price per 1,000 requests by monthly volume
Cheapest published plan at each volume, USD.
| Provider | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Scrapingdog | $4.00 | $0.400–$2.00 | $0.090–$1.50 | $0.100–$0.900 | $0.075–$0.800 | $0.050–$0.682est. |
| Scrape.do | $2.90 | $0.290 | $0.099 | $0.070 | $0.070est. | $0.070est. |
| ScrapeOps Proxy API Aggregator | $0.900–$1.90 | $0.190–$0.990 | $0.099–$0.699 | $0.070–$0.699est. | $0.070–$0.699est. | $0.070–$0.699est. |
| ZenRows | $1.90–$6.90 | $0.390–$3.99 | $0.199–$2.00 | $0.100–$1.67est. | $0.100–$1.67est. | $0.067–$1.67est. |
| Oxylabs Web Scraper API | $1.50 | $1.00 | $0.500 | $0.350est. | $0.350est. | $0.350est. |
| Crawlbase | $2.54 | $0.990 | $0.599 | $0.178 | $0.126 | $0.081 |
| Thordata | $3.00 | $1.20 | $0.875 | $0.600 | $0.525 | $0.510 |
| Decodo | $1.90 | $0.990 | $0.999 | $0.517est. | $0.517est. | $0.517est. |
| Unwrangle | $9.90 | $0.990 | $0.999 | $0.500est. | $0.500est. | $0.500est. |
| Rainforest API (Traject Data) | $8.30 | $3.75 | $1.00 | $0.900 | $0.450 | $0.810 |
| WebScrapingAPI | $5.90 | $3.75 | $1.00 | $0.880est. | $0.880est. | $0.880est. |
| Bright Data | $1.50–$65.0 | $1.50–$65.0 | $1.30–$65.0 | $1.30–$65.0 | $1.30–$65.0 | $1.30–$65.0 |
| Pangolinfo | $3.50 | $1.75 | $1.75 | $1.75 | $1.75 | $1.75 |
| Piloterr | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 |
| ScrapeHero Cloud | $10.0 | $5.00 | $2.50est. | $2.50est. | $2.50est. | $2.50est. |
| Keepa API | $5.52 | $2.91 | $2.59 | $1.69 | $1.69 | $1.50 |
| OpenWeb Ninja Real-Time Amazon Data API | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
| SerpApi | $15.0 | $7.25 | $3.75 | $2.11 | $2.02 | $1.96est. |
| Canopy API | $9.90 | $7.39 | $7.94 | $7.99 | $8.00 | $8.00 |
| PriceAPI | $22.4–$29.2 | $11.3–$22.5 | $11.3–$22.5 | $11.3–$22.5 | $11.3–$22.5 | $11.3–$22.5 |