Calculator
Enter your monthly volume per request type. Each provider is priced on its cheapest product that covers the whole mix, from one plan.
| # | Provider | Plan | Per month | Per 1k, blended |
|---|---|---|---|---|
| 1 | scrapestackscrapestack API | Professional | $79.99 | $0.080 |
| 2 | ScrapingdogAmazon APIs | Standard | $90.00 | $0.090 |
| 3 | Scrape.doAmazon Scraper API | Pro | $99.00 | $0.099 |
| 4 | ScrapeOps Proxy API AggregatorProxy API Aggregator (with Auto Extract) | 1.25 Million credits | $99.00–$699 | $0.099–$0.699 |
| 5 | SpiderScrape / Crawl API | Pay as you go | $100–$2,000 | $0.100–$2.00 |
| 6 | Keepa APIKeepa API | Starter (20 tokens/min) | $110 | $0.110 |
| 7 | ZenRowsFetch + Extract (mode=auto, extract=auto) | Growth 199 | $199–$1,999 | $0.199–$2.00 |
| 8 | EasyparserAmazon API (real-time and bulk) | Advanced | $400est. | $0.400 |
| 9 | ScraperAPIStructured Data Endpoints (Amazon) | Scaling | $475 | $0.475 |
| 10 | Oxylabs Web Scraper APIWeb Scraper API (Amazon targets) | Flexible | $500 | $0.500 |
| 11 | ScrapflyWeb Scraping API (with Unblocker and Extraction API) | Enterprise | $560–$3,440 | $0.560–$3.44 |
| 12 | CrawlbaseCrawling API (with Amazon scrapers) | Growth 2M | $599 | $0.599 |
| 13 | ScrapingBeeAmazon API | Business + | $599 | $0.599 |
| 14 | HasDataAmazon APIs | Growth | $693est. | $0.693 |
| 15 | ScrapingAntWeb Scraping API | Custom | $699–$8,738est. | $0.699–$8.74 |
| 16 | ZenscrapeZenscrape Web Scraping API | Professional | $700–$1,750est. | $0.700–$1.75 |
| 17 | Zyte APIZyte API (HTTP / browser) | Pay as you go | $700–$1,270 | $0.700–$1.27 |
| 18 | FirecrawlScrape (raw HTML) | Scale | $749 | $0.749 |
| 19 | ThordataWeb Scraper API (Amazon scrapers) | 150K credits | $875 | $0.875 |
| 20 | DiffbotExtract API (Product API) | Plus | $899–$1,799 | $0.899–$1.80 |
| 21 | Amazon Scraper APIAmazon Scraper API | Pay as you go top-up | $900 | $0.900 |
| 22 | NovadaAmazon Scraper (Scraper API) | Scraper API (from $0.9/1k results) | $900 | $0.900 |
| 23 | DecodoWeb Data API (/scrape, Amazon templates) | Regular $999 | $999 | $0.999 |
| 24 | UnwrangleAmazon Data APIs | Enterprise | $999 | $0.999 |
| 25 | Rainforest API (Traject Data)Product Data API | BigData | $1,000 | $1.00 |
| 26 | WebScrapingAPIAmazon Data API | Business | $1,000 | $1.00 |
| 27 | OutscraperAmazon Products Scraper | Products pay as you go | $1,004 | $1.00 |
| 28 | Bright DataWeb Scraper API (Amazon scrapers) | Scale | $1,300 | $1.30 |
| 29 | PangolinfoAmazon Scraper API (raw HTML / Markdown) | Add-on package (20,000 credits) | $1,330 | $1.33 |
| 30 | DataForSEO Merchant API (Amazon)Merchant API: Amazon | payg | $1,500 | $1.50 |
| 31 | Rayobyte Web Scraping API (Scraping Robot)Web Scraping API | Self-serve | $1,800 | $1.80 |
| 32 | PiloterrAmazon scraper APIs | Pay as you go (Scraper APIs) | $1,880 | $1.88 |
| 33 | ScrapeHero CloudAmazon APIs (real-time) | Ultra | $2,500est. | $2.50 |
| 34 | NimbleExtract Template API (amazon_pdp, amazon_serp) | Pay as you go | $3,000 | $3.00 |
| 35 | OpenWeb Ninja Real-Time Amazon Data APIReal-Time Amazon Data API | Credits (prepaid) | $3,000 | $3.00 |
| 36 | SerpApiAmazon Product API (engine=amazon_product) | Cloud 1M | $3,750 | $3.75 |
| 37 | ApifyAmazon Product Scraper (junglee/amazon-crawler) | Starter | $4,000 | $4.00 |
| 38 | Canopy APIAmazon Product Data API (REST, GraphQL, MCP) | Premium | $7,939 | $7.94 |
| 39 | Zinc APIZinc Data API (agent endpoints) | Data (pay per call) | $10,000 | $10.0 |
| 40 | PriceAPIPriceAPI Amazon source | Starter | $11,266–$22,533 | $11.3–$22.5 |
Not priced for this mix: Scrapeless (no product).