Bright Data
5 plans, 5 Amazon cost rules. brightdata.com
- Billing is per delivered record, not per page. Proxies, unblocking and parsing are bundled.
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $1.50 | $1.50 | $1.30 | $1.30 | $1.30 | $1.30 |
| Offers | – | – | – | – | – | – |
| Search | $1.50–$62.4 | $1.50–$62.4 | $1.30–$62.4 | $1.30–$62.4 | $1.30–$62.4 | $1.30–$62.4 |
| Reviews | $1.50–$15.0 | $1.50–$13.0 | $1.30–$13.0 | $1.30–$13.0 | $1.30–$13.0 | $1.30–$13.0 |
| Best sellers | $1.50–$65.0 | $1.50–$65.0 | $1.30–$65.0 | $1.30–$65.0 | $1.30–$65.0 | $1.30–$65.0 |
| Seller | $1.50 | $1.50 | $1.30 | $1.30 | $1.30 | $1.30 |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Free Tier FreeSource“Start free with 5,000 monthly credits.” amazon-page “Note that unused free credits do not roll over.” amazon-page |
$0/mo | 5,000 records | – | – | Lapse monthlyUnused free credits do not roll over; credits renew on the first of each month. |
Pay as you goNotesPage also offers monthly spend limits. Hand research said a deposited balance is kept and first-deposit bonus credits expire after 90 days; not verified on public pages. Source“Pay as you go: $1.5 per 1K records” amazon-page “Only pay for what's successfully delivered. No hidden fees, no charges for failed deliveries.” amazon-page |
$0.0015 / record | – | – | – | Pay per useUsage-based; billed per delivered record, no prepaid allowance to lapse. Prepaid balance terms are not published. |
ScaleNotesPricing page lists unlimited concurrency and cancel anytime. A promotion (code API60, 60% off for 3 months) is shown on the page; not applied here. Source“Scale: $499/month, including 384,000 records, then $1.3 per 1K additional records.” amazon-page |
$499/mo | 384,000 records | 0.0013 / record | – | Lapse monthlyNot stated for paid plans. Allowance is monthly; assumed to reset each month, but the pricing page does not say. |
Enterprise SalesNotesVolume discounts, account manager, premium SLA, SSO; rates unpublished. Source“Enterprise: Custom pricing. Volume discounts” pricing |
Quote | – | – | – | Not statedCustom terms. |
Dataset 100K records (one-time)NotesPage says pricing starts at $2.5/1K records. Refresh subscriptions: biannual save 25%, quarterly 50%, monthly 80%; each plan has an unstated minimum monthly commitment. Larger tiers (500K, 1M, 5M, 20M) are listed without public per-record prices in the fetched text. A dataset is Bright Data's existing snapshot, not an on-demand ASIN list, so no per-request cost rules are given. Source“starting at $2.5/1K records” datasets |
$250 once | 100,000 records | – | – | Never expireOne-time purchase of a data snapshot. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Web Scraper API (Amazon scrapers) | 1 records | Successful only | Product URL input, 1 record per product. JS rendering, proxies and unblocking included.Source“costs one credit per record” faq “No hidden fees, no charges for failed deliveries.” amazon-page |
| Search | Web Scraper API (Amazon scrapers) | 1–48 records | Successful only | Billed per record returned, not per results page. Records per page are not published; max 48 is an assumption (typical Amazon page size).Source“Pay per successful record.” docs-amazon |
| Reviews | Web Scraper API (Amazon scrapers) | 1–10 records | Successful only | Billed per review record. Records per review page not published; max 10 is an assumption (reviews shown per Amazon page).Source“Pay per successful record.” docs-amazon |
| Best sellers | Web Scraper API (Amazon scrapers) | 1–50 records | Successful only | Billed per product record in the list (category-URL discovery). List size not published; max 50 is an assumption.Source“Pay per successful record.” docs-amazon |
| Seller | Web Scraper API (Amazon scrapers) | 1 records | Successful only | 1 record per seller profile.Source“Pay per successful record.” docs-amazon |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Web Scraper API (Amazon scrapers) | Yes | id, title, brand, price, list_price, availability, rating, review_count, descriptionFields mapped from: title, ASIN, brand, initial and final price, availability, reviews count, seller name, description.Source“Title, Seller name, Brand, Description, Initial price, Currency, Availability, Reviews count, and more.” amazon-page |
| Search | Web Scraper API (Amazon scrapers) | Yes | id, sponsored, title, priceSource“Asin, URL, Name, Sponsored, Initial price, Final price, Currency, Sold, and more.” amazon-page |
| Reviews | Web Scraper API (Amazon scrapers) | Yes | reviewer, rating, date, verified, textSource“Review text, ratings, reviewer details, verified purchase status, review dates” docs-amazon |
| Best sellers | Web Scraper API (Amazon scrapers) | Yes | rank, idSource“best-seller rank, category, ASIN” amazon-page |
| Seller | Web Scraper API (Amazon scrapers) | Yes | seller_id, name, rating, feedback_countSource“Seller id, URL, Seller name, Description, Detailed info, Stars, Feedbacks, Return policy, and more.” amazon-page |
| Product | Amazon datasets | Partial | Snapshot dataset (743.4M product records), not on-demand lookups.Source“One Amazon product record includes title, brand, ASIN, price, availability, ratings count, and seller details.” datasets |
| Reviews | Amazon datasets | Partial | Snapshot dataset (43.1M review records).Source“Amazon Reviews: 43.1M records. Fields include product rating, author name, and ASIN.” datasets |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | brightdata.com/pricing/web-scraper | pricing page | 2026-11-05 | manual |
| amazon-page | brightdata.com/products/web-scraper/amazon | pricing page | 2026-11-05 | manual |
| docs-amazon | docs.brightdata.com/products/scrapers/amazon/introduction.md | docs | 2026-11-05 | manual |
| faq | docs.brightdata.com/products/scrapers/scrapers-library/faqs.md | faq | 2026-11-05 | manual |
| datasets | brightdata.com/pricing/datasets | pricing page | 2026-11-05 | manual |
History
- 2026-11-05 · version a795f53e · manual, published by review in git