Crawlbase
7 plans, 5 Amazon cost rules. crawlbase.com
- Only successful responses are billed; blocks, timeouts and 5xx are free.
- The 1.5 credit Amazon cost rests on one example in a vendor blog; the pricing page does not list per-domain tiers.
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $2.54 | $0.990 | $0.599 | $0.178 | $0.126 | $0.081 |
| Offers | $2.54 | $0.990 | $0.599 | $0.178 | $0.126 | $0.081 |
| Search | $2.54 | $0.990 | $0.599 | $0.178 | $0.126 | $0.081 |
| Reviews | $2.54 | $0.990 | $0.599 | $0.178 | $0.126 | $0.081 |
| Best sellers | $2.54 | $0.990 | $0.599 | $0.178 | $0.126 | $0.081 |
| Seller | – | – | – | – | – | – |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Free trial FreeNotes1,000 free credits on signup, no card; completing setup steps grows it to up to 5,000. A blog post says up to 20,000 requests, which conflicts. Source“Every new account starts with 1,000 free credits and no card on file, and completing setup steps grows that to up to 5,000.” pricing |
$0 once | 1,000 credits | – | – | Not statedNot stated. |
Pay as you goNotesGraduated per 1k: first 1K $3.00, next 10K $2.00, next 100K $0.60, next 1M $0.50, next 10M $0.10, next 100M $0.05, next 1B $0.04, beyond $0.02. Assumed to apply per monthly bill. Source“Pay as you go bills in arrears for what you actually used, so there is nothing to expire.” pricing |
from $0.00002 / credit | – | – | – | Pay per useBilled monthly in arrears for what was used, so there is no balance to expire. |
StarterNotesYearly billing is $1,089 per year (1 month free, 8% off). Page shows about $0.50 per 1k credits. Overage price not stated. Source“Starter: $99/mo, $1,089/yr, 200K credits” pricing |
$99/mo | 200,000 credits | – | – | Lapse monthlyThe credit block "resets monthly" (pricing page). Rollover is not stated. |
Scale 500KNotesYearly billing is $2,189 per year (1 month free, 8% off). Page shows about $0.40 per 1k credits. Overage price not stated. Source“Scale 500K: $199/mo, $2,189/yr, 500K credits” pricing |
$199/mo | 500,000 credits | – | – | Lapse monthlyThe credit block "resets monthly" (pricing page). Rollover is not stated. |
Scale 1MNotesYearly billing is $3,839 per year (1 month free, 8% off). Page shows about $0.35 per 1k credits. Overage price not stated. Source“Scale 1M: $349/mo, $3,839/yr, 1000K credits” pricing |
$349/mo | 1,000,000 credits | – | – | Lapse monthlyThe credit block "resets monthly" (pricing page). Rollover is not stated. |
Growth 2MNotesYearly billing is $6,589 per year (1 month free, 8% off). Page shows about $0.30 per 1k credits. Overage price not stated. Source“Growth 2M: $599/mo, $6,589/yr, 2000K credits” pricing |
$599/mo | 2,000,000 credits | – | – | Lapse monthlyThe credit block "resets monthly" (pricing page). Rollover is not stated. |
Enterprise SalesNotesCustom volume above 2M credits per month, SLA and invoicing via sales. Source“Enterprise: custom volume, SLA, and invoicing” pricing |
Quote | – | – | – | Not statedNot stated. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Crawling API (with Amazon scrapers) | 1.5 credits | Successful only | Amazon.com is rated Moderate (1.5x) in the Playground; JavaScript off, Store result off. Default Store result adds 0.5 credit (2 total); JavaScript on doubles the request part (3, or 3.5 with storage). Tier is assigned automatically and could change. No separate scraper price is published.Source“amazon.com · Moderate · 1.5x” blog-credits “A successful request to a moderate site costs 1.5 credits.” blog-credits |
| Offers | Crawling API (with Amazon scrapers) | 1.5 credits | Successful only | Amazon.com is rated Moderate (1.5x) in the Playground; JavaScript off, Store result off. Default Store result adds 0.5 credit (2 total); JavaScript on doubles the request part (3, or 3.5 with storage). Tier is assigned automatically and could change. No separate scraper price is published.Source“amazon.com · Moderate · 1.5x” blog-credits “A successful request to a moderate site costs 1.5 credits.” blog-credits |
| Search | Crawling API (with Amazon scrapers) | 1.5 credits | Successful only | Amazon.com is rated Moderate (1.5x) in the Playground; JavaScript off, Store result off. Default Store result adds 0.5 credit (2 total); JavaScript on doubles the request part (3, or 3.5 with storage). Tier is assigned automatically and could change. No separate scraper price is published.Source“amazon.com · Moderate · 1.5x” blog-credits “A successful request to a moderate site costs 1.5 credits.” blog-credits |
| Reviews | Crawling API (with Amazon scrapers) | 1.5 credits | Successful only | Amazon.com is rated Moderate (1.5x) in the Playground; JavaScript off, Store result off. Default Store result adds 0.5 credit (2 total); JavaScript on doubles the request part (3, or 3.5 with storage). Tier is assigned automatically and could change. No separate scraper price is published.Source“amazon.com · Moderate · 1.5x” blog-credits “A successful request to a moderate site costs 1.5 credits.” blog-credits |
| Best sellers | Crawling API (with Amazon scrapers) | 1.5 credits | Successful only | Amazon.com is rated Moderate (1.5x) in the Playground; JavaScript off, Store result off. Default Store result adds 0.5 credit (2 total); JavaScript on doubles the request part (3, or 3.5 with storage). Tier is assigned automatically and could change. No separate scraper price is published.Source“amazon.com · Moderate · 1.5x” blog-credits “A successful request to a moderate site costs 1.5 credits.” blog-credits |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Crawling API (with Amazon scrapers) | Yes | id, title, brand, price, list_price, availability, rating, review_count, images, category, descriptionscraper=amazon-product-detailsSource“Name, ASIN, price, list price, availability, rating, review count, images, features, description, categories” amazon-scraper |
| Search | Crawling API (with Amazon scrapers) | Yes | id, title, price, rating, sponsoredscraper=amazon-serpSource“Product name, ASIN, price, rating, sponsored flag, result count” amazon-scraper |
| Reviews | Crawling API (with Amazon scrapers) | Yes | reviewer, rating, title, text, date, verifiedscraper=amazon-product-reviewsSource“Extract individual reviews with author, rating, title, body, date and verified-purchase status” amazon-scraper |
| Best sellers | Crawling API (with Amazon scrapers) | Yes | rank, id, title, pricescraper=amazon-best-sellersSource“Rank, name, ASIN, price, rating” amazon-scraper |
| Offers | Crawling API (with Amazon scrapers) | Yes | seller_name, price, condition, shipping, primescraper=amazon-offer-listingSource“List every seller on a listing with price, condition, shipping and Prime eligibility” amazon-scraper |
| Seller | Crawling API (with Amazon scrapers) | Partial | No separate seller-profile scraper; seller data appears only through the offer-listing scraper.Source“List every seller on a listing with price, condition, shipping and Prime eligibility” amazon-scraper |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | crawlbase.com/pricing | pricing page | 2026-11-05 | manual |
| blog-credits | crawlbase.com/blog/crawlbase-pricing-credits-and-rate-card/ | docs | 2026-11-05 | manual |
| docs-api | crawlbase.com/docs/crawling-api/ | docs | 2026-11-05 | manual |
| amazon-scraper | crawlbase.com/amazon-scraper | pricing page | 2026-11-05 | manual |
| docs-scrapers | crawlbase.com/docs/crawling-api/scrapers/ | docs | 2026-11-05 | manual |
History
- 2026-11-05 · version ab0ad5e2 · manual, published by review in git