Amazon API · as of 2026-11-05
HasData
5 plans, 5 Amazon cost rules. hasdata.com
- Credits are charged only for successful requests.
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $4.90 | $0.990 | $0.693est. | $0.693est. | $0.693est. | $0.693est. |
| Offers | $4.90 | $2.08 | $1.04est. | $1.04est. | $1.04est. | $1.04est. |
| Search | $4.90 | $0.990 | $0.693est. | $0.693est. | $0.693est. | $0.693est. |
| Reviews | $4.90 | $0.990 | $0.693est. | $0.693est. | $0.693est. | $0.693est. |
| Best sellers | – | – | – | – | – | – |
| Seller | $4.90 | $0.990 | $0.693est. | $0.693est. | $0.693est. | $0.693est. |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Free FreeNotesNo credit card required. Access to every tool. Source“The free plan gives 1,000 credits every month with access to every tool. No credit card required.” pricing |
$0/mo | 1,000 credits | – | 5 | Not statedSelf-serve plans do not state expiry or rollover. Only Enterprise says: "Unused credits carry into the next billing period." |
StartupNotesPricing page says "Billed annually 2 months free"; yearly prices are not listed. No overage price is published. Source“Startup $49 200K credits / mo, Max Concurrency 5” pricing |
$49/mo | 200,000 credits | – | 5 | Not statedSelf-serve plans do not state expiry or rollover. Only Enterprise says: "Unused credits carry into the next billing period." |
BasicNotesPricing page says "Billed annually 2 months free"; yearly prices are not listed. No overage price is published. Source“Basic $99 1M credits / mo, Max Concurrency 15” pricing |
$99/mo | 1,000,000 credits | – | 15 | Not statedSelf-serve plans do not state expiry or rollover. Only Enterprise says: "Unused credits carry into the next billing period." |
GrowthNotesPricing page says "Billed annually 2 months free"; yearly prices are not listed. No overage price is published. Source“Growth $208 3M credits / mo, Max Concurrency 50” pricing |
$208/mo | 3,000,000 credits | – | 50 | Not statedSelf-serve plans do not state expiry or rollover. Only Enterprise says: "Unused credits carry into the next billing period." |
Enterprise SalesNotesCustom pricing; 2000+ concurrency listed. Source“Past 20M credits a month, or terms the self-serve plans do not cover.” pricing |
Quote | – | – | – | Roll overUnused credits carry into the next billing period. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Amazon APIs | 10 credits | Successful only | Base request, otherSellers=false.Source“Cost per request: 10 API Credits. Credits are deducted only for successful requests.” docs-product |
| Offers | Amazon APIs | 15 credits | Successful only | Product API with otherSellers=true: 10 base + 5 extra. Offers come only via this option.Source“This takes an extra request to Amazon and costs 5 credits on top of the base.” docs-product |
| Search | Amazon APIs | 10 credits | Successful only | One results page.Source“Cost per request: 10 API Credits” docs-search |
| Reviews | Amazon APIs | 10 credits | Successful only | Listed in the docs pricing table; no docs page for it was found. Per request (page) count not stated.Source“Amazon Reviews API | $0.69 | 10” docs-pricing |
| Seller | Amazon APIs | 10 credits | Successful only | Seller API (storefront profile and ratings).Source“Amazon Seller API | $0.69 | 10” docs-pricing |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Amazon APIs | Yes | id, title, brand, price, list_price, availability, variations, descriptionFields from the marketing page (asin, title, brand, isAvailable, price, beforePrice, features, featureBullets, variants); docs pages list no response fields.Source“full detail for one ASIN, with specs, bullets, and variants.” amazon-api-page |
| Offers | Amazon APIs | Partial | Only via the otherSellers option of the Product API.Source“This takes an extra request to Amazon and costs 5 credits on top of the base.” docs-product |
| Search | Amazon APIs | Yes | id, rank, sponsored, title, price, review_countproductResults: position, asin, title, isSponsored, price, reviews, badges.Source“Search returns a page of listings in productResults.” amazon-api-page |
| Reviews | Amazon APIs | Partial | Reviews API appears in the docs pricing table; the product page only describes review counts and aspect sentiment, "not a full review-text dataset".Source“Amazon Reviews API | $0.69 | 10” docs-pricing |
| Seller | Amazon APIs | Yes | name, ratingSeller API plus Seller Products API.Source“storefront profile and rating history for one seller ID.” amazon-api-page |
| Best sellers | Amazon APIs | Partial | Job-based Best Sellers Scraper, 1 credit per row; not an API call.Source“Amazon Best Sellers Scraper | $0.07 | 1” docs-pricing |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | hasdata.com/pricing | pricing page | 2026-11-05 | manual |
| docs-pricing | docs.hasdata.com/basics/pricing | docs | 2026-11-05 | manual |
| docs-product | docs.hasdata.com/apis/amazon/product | docs | 2026-11-05 | manual |
| docs-search | docs.hasdata.com/apis/amazon/search | docs | 2026-11-05 | manual |
| docs-seller-products | docs.hasdata.com/apis/amazon/seller-products | docs | 2026-11-05 | manual |
| amazon-api-page | hasdata.com/apis/amazon-api | docs | 2026-11-05 | manual |
History
- 2026-11-05 · version 4fee8b11 · manual, published by review in git