Amazon API · as of 2026-11-05
Novada
1 plans, 4 Amazon cost rules. www.novada.com
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 |
| Offers | – | – | – | – | – | – |
| Search | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 |
| Reviews | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 |
| Best sellers | – | – | – | – | – | – |
| Seller | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Scraper API (from $0.9/1k results)NotesOnly the entry rate ('From') is published on the fetched pages; monthly tier prices and per-tier rates were not visible. Credits are bought as monthly auto-renewing plans; one credit balance is shared across Scraping Solutions. Higher concurrency and enterprise terms: contact sales. Source“$0.9/1k results” pricing “Purchased credits typically have a 30-day validity period.” pricing-scraper “auto-renews monthly at the current price” pricing-scraper |
$0.0009 / record | – | – | – | Lapse after 30 daysPurchased credits typically have a 30-day validity period; unused balance expires. Same-plan renewal only refills the balance and does not extend the original expiry. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Amazon Scraper (Scraper API) | 1 records | Successful only | Rate is the lowest published 'From' rate for Scraper API; no separate Amazon rate is published. Successful requests with empty content are still billed.Source“From $0.9/1k results” amazon-page “a successful request with empty target content is still billed” pricing-scraper |
| Reviews | Amazon Scraper (Scraper API) | 1 records | Successful only | Assumes one result per request at the 'From' rate; units per request for reviews not stated.Source“From $0.9/1k results” amazon-page |
| Seller | Amazon Scraper (Scraper API) | 1 records | Successful only | Assumes one result per request at the 'From' rate.Source“From $0.9/1k results” amazon-page |
| Search | Amazon Scraper (Scraper API) | 1 records | Successful only | Product Listings scraper; assumes one result per request at the 'From' rate. Whether a listing page counts as one result is not stated.Source“From $0.9/1k results” amazon-page |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Amazon Scraper (Scraper API) | Yes | id, title, brand, price, list_price, buybox_seller, availability, rating, review_count, sales_rank, category, images, variations, dimensions, seller_countProduct Details and Global Product Details scrapers; field list read from the sample JSON.Source“Delivers clean JSON data ready for immediate use, no parsing needed.” amazon-page |
| Reviews | Amazon Scraper (Scraper API) | Yes | Product Reviews scraper listed; output fields not listed.Source“Product Reviews” amazon-page |
| Seller | Amazon Scraper (Scraper API) | Yes | Seller Information scraper listed; output fields not listed.Source“Seller Information” amazon-page |
| Search | Amazon Scraper (Scraper API) | Partial | Product Listings scraper listed (keyword input per scraper_id amazon_product_keywords); fields not listed.Source“Product Listings” amazon-page |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | www.novada.com/pricing/ | pricing page | 2026-11-05 | manual |
| pricing-scraper | novada.com/pricing/scraper-api | pricing page | 2026-11-05 | manual |
| amazon-page | www.novada.com/data-scrapers/amazon/ | docs | 2026-11-05 | manual |
| docs | developer-api.novada.com/scraping-solutions/scraper-api.md | docs | 2026-11-05 | manual |
History
- 2026-11-05 · version f7a04f9e · manual, published by review in git