Amazon API · as of 2026-11-05
Outscraper
4 plans, 3 Amazon cost rules. outscraper.com
- No monthly subscription; usage is metered and billed monthly. Other Outscraper scrapers (maps, search) are out of scope.
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $1.40 | $1.04 | $1.00 | $1.00 | $1.00 | $1.00 |
| Offers | – | – | – | – | – | – |
| Search | $1.40–$24.4 | $1.04–$24.0 | $1.00–$24.0 | $1.00–$24.0 | $1.00–$24.0 | $1.00–$24.0 |
| Reviews | $1.40–$10.4 | $1.04–$10.0 | $1.00–$10.0 | $1.00–$10.0 | $1.00–$10.0 | $1.00–$10.0 |
| Best sellers | – | – | – | – | – | – |
| Seller | – | – | – | – | – | – |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Products free tier FreeNotesThe first 500 products each month are free. The pay-as-you-go plan repeats this as its first tier. Source“Free for the first 500 products.” products |
$0/mo | 500 records | – | – | Lapse monthlyTiers reset every 30 days. |
Products pay as you goNotesGraduated by monthly usage: first 500 free, 501 to 5,000 at $2 per 1,000, above 5,000 at $1 per 1,000. No monthly subscription. |
from $0.001 / record | – | – | – | Pay per usePrepaid credits never expire (pricing page). Free tier usage resets every 30 days. |
Reviews free tier FreeNotesThe first 500 reviews each month are free. The pay-as-you-go plan repeats this as its first tier. Source“Free for the first 500 reviews.” reviews |
$0/mo | 500 records | – | – | Lapse monthlyTiers reset every 30 days. |
Reviews pay as you goNotesGraduated by monthly usage: first 500 free, 501 to 5,000 at $2 per 1,000, above 5,000 at $1 per 1,000. No monthly subscription. Source“Price per 1,000 reviews for the usage from 501 to 5,000 reviews.” reviews-api “Credits are used for services and never expire.” pricing |
from $0.001 / record | – | – | – | Pay per usePrepaid credits never expire (pricing page). Free tier usage resets every 30 days. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Amazon Products Scraper | 1 records | Not stated | One ASIN or product URL returns one product record, billed per record. Whether failed lookups are billed is not stated.Source“Price per 1k records for the usage from 501 to 5k products.” products |
| Search | Amazon Products Scraper | 1–24 records | Not stated | Billed per product record returned; a search URL returns up to the per-query limit (the SDK example uses limit=24). Records per results page are not stated, so 1 to 24 is a range.Source“Limit Per One Query” asin-guide |
| Reviews | Amazon Reviews Scraper | 1–10 records | Not stated | Billed per review. Reviews per page are not stated; the upper bound of 10 is an assumption (Amazon shows about 10 reviews per page), so 1 to 10 is a range.Source“$2/1,000 reviews” reviews |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Amazon Products Scraper | Yes | Input is ASINs or product URLs. No output field list is published, so none is declared.Source“client.get_prodcuts('https://www.amazon.com/dp/1612680194')” sdk |
| Search | Amazon Products Scraper | Partial | Search-result and category URLs are accepted with a per-query limit; output fields are not stated.Source“client.get_prodcuts('https://www.amazon.com/s?k=iphone', limit=24)” sdk |
| Reviews | Amazon Reviews Scraper | Yes | rating, date, title, text, reviewer, verifiedPer ASIN or product URL, with a limit on reviews returned. Demo response fields: title, body, rating, bage (verified badge), author_title, date.Source“client.get_reviews('1612680194', limit=3)” sdk |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | outscraper.com/pricing/ | pricing page | 2026-11-05 | manual |
| products | outscraper.com/amazon-scraper/ | pricing page | 2026-11-05 | manual |
| reviews | outscraper.com/amazon-reviews-scraper/ | pricing page | 2026-11-05 | manual |
| reviews-api | outscraper.com/amazon-reviews-api/ | docs | 2026-11-05 | manual |
| asin-guide | outscraper.com/scrape-amazon-data-asin/ | docs | 2026-11-05 | manual |
| sdk | github.com/outscraper/amazon-scraper-python | docs | 2026-11-05 | manual |
History
- 2026-11-05 · version 9a5594c8 · manual, published by review in git