Pangolinfo
6 plans, 5 Amazon cost rules. www.pangolinfo.com
- Credit costs for the non-Amazon-retail APIs (AI Mode, Maps, Alexa, TRO, Niche Data) are not modelled.
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $1.90 | $1.40 | $1.33 | $1.31 | $1.31 | $1.31 |
| Offers | – | – | – | – | – | – |
| Search | $3.50 | $1.75 | $1.75 | $1.75 | $1.75 | $1.75 |
| Reviews | $9.90 | $8.75 | $8.75 | $8.75 | $8.75 | $8.75 |
| Best sellers | $3.50 | $1.75 | $1.75 | $1.75 | $1.75 | $1.75 |
| Seller | – | – | – | – | – | – |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Free FreeNotesDocs: new users may get extra introductory credits depending on registration channel or promotions. |
$0/mo | 60 credits | – | – | Lapse monthlyMonthly credits are valid only within the current billing cycle; unused credits expire and cannot be carried over. |
StarterNotesYearly billing: $182.40 per year (20% discount), with credits still issued monthly. Source“Starter | 9.6k Credits | $19” pricing “Starter: 9,600 monthly credits, $19 monthly or $182.40 annually.” docs-billing |
$19/mo | 9,600 credits | – | – | Lapse monthlyUnused credits expire automatically at the end of the cycle and cannot be carried over or overdrawn. |
ProfessionalNotesYearly billing: $950.40 per year (20% discount), with credits still issued monthly. Source“Professional | 60k Credits | $99” pricing “Professional: 60,000 monthly credits, $99 monthly or $950.40 annually.” docs-billing |
$99/mo | 60,000 credits | – | – | Lapse monthlyUnused credits expire automatically at the end of the cycle and cannot be carried over or overdrawn. |
ExpertNotesYearly billing: $3,542.40 per year (20% discount), with credits still issued monthly. Pricing page says base plans are minimum commitments, not hard caps, and tiered usage pricing takes over beyond Expert; the tier prices are not published. Source“Expert | 240k Credits | $369” pricing “Expert: 240,000 monthly credits, $369 monthly or $3,542.40 annually.” docs-billing |
$369/mo | 240,000 credits | – | – | Lapse monthlyUnused credits expire automatically at the end of the cycle and cannot be carried over or overdrawn. |
Add-on package (20,000 credits)NotesSingle-month top-up for subscribers short of credits; multiple packs can be bought at once. Source“Valid for the current billing cycle only.” docs-addon “$35 / serving (each serving includes 20,000 Credits)” docs-billing |
$35 once | 20,000 credits | – | – | Lapse monthlyValid for the current billing cycle only; unused credits lapse at cycle end. Non-refundable. |
Enterprise SalesNotesCustom volume, fields and SLA; postpaid billing with a fixed billing date. Source“Enterprise | Custom | Contact Sales” pricing |
Quote | – | – | – | Not statedNot stated; quota agreed offline. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Amazon Scraper API (JSON) | 1 credits | Not stated | format json, parser amzProductDetail. ASIN-not-found (9204) is charged at normal format price; network failure / no content (9200) is not charged.Source“json: 1 Credit/Per Request” docs-amazon |
| Search | Amazon Scraper API (JSON) | 1 credits | Not stated | format json, parser amzKeyword (one results page by keyword).Source“json: 1 Credit/Per Request” docs-amazon |
| Best sellers | Amazon Scraper API (JSON) | 1 credits | Not stated | format json, parser amzBestSellers.Source“json: 1 Credit/Per Request” docs-amazon |
| Product | Amazon Scraper API (raw HTML / Markdown) | 0.75 credits | Not stated | format rawHtml or markdown.Source“rawHtml and markdown: 0.75 Credit/Per Request” docs-amazon |
| Reviews | Amazon Review API | 5 credits | Not stated | 5 credits per page of reviews (pageCount 1-10; total = 5 x pages).Source“5 credits per page; total = 5 × pages” docs-reviews |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Amazon Scraper API (JSON) | Yes | id, title, price, rating, review_count, images, descriptionamzProductDetail also returns seller, delivery, bullet features, attributes, reviews and videos.Source“amzProductDetail: product details by ASIN” docs-amazon |
| Search | Amazon Scraper API (JSON) | Yes | id, rank, sponsored, title, price, rating, review_countSource“amzKeyword: product listings by keyword (includes organic and sponsored rank)” docs-amazon |
| Best sellers | Amazon Scraper API (JSON) | Yes | rank, id, title, priceSource“amzBestSellers: Best Sellers by category keyword” docs-amazon |
| Seller | Amazon Scraper API (JSON) | Partial | amzProductOfSeller lists products by seller ID (up to 3 pages); it is not a seller profile. No credit rule is added because the seller-profile request type is not offered.Source“amzProductOfSeller: product listings by seller ID” docs-amazon |
| Product | Amazon Scraper API (raw HTML / Markdown) | Partial | Raw page HTML or Markdown, no parsing.Source“rawHtml: original page HTML” docs-amazon |
| Reviews | Amazon Review API | Yes | reviewer, rating, date, verified, title, textDocs field names: author, star, date, purchased, title, content, plus helpful, vineVoice, imgs, videos.Source“reviewId, author, authorId, authorLink, authorAvatar, star, title, content, date, country, purchased, vineVoice, helpful” docs-reviews |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | www.pangolinfo.com/pricing/ | pricing page | 2026-11-05 | manual |
| docs-billing | docs.pangolinfo.com/en-help-center/amz-billing-subscription/basePlans | docs | 2026-11-05 | manual |
| docs-addon | docs.pangolinfo.com/en-help-center/amz-billing-subscription/addPack | docs | 2026-11-05 | manual |
| docs-faq | docs.pangolinfo.com/en-help-center/amz-billing-subscription/faq | faq | 2026-11-05 | manual |
| docs-amazon | docs.pangolinfo.com/en-api-reference/amazonApi/amazonScrapeAPI | docs | 2026-11-05 | manual |
| docs-reviews | docs.pangolinfo.com/en-api-reference/amazonReviewAPI/amazonReviewAPI | docs | 2026-11-05 | manual |
History
- 2026-11-05 · version ec375824 · manual, published by review in git