Amazon API · as of 2026-11-05
Piloterr
6 plans, 4 Amazon cost rules. www.piloterr.com
- Credits cost 1 per Amazon request; the pricing page shows per-1K rates of $2.72, $2.48 and $2.26 for Premium, Premium+ and Startup.
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 |
| Offers | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 |
| Search | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 |
| Reviews | – | – | – | – | – | – |
| Best sellers | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 | $1.88 |
| Seller | – | – | – | – | – | – |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Free trial FreeNotesNo credit card required; all endpoints included. Source“+500 credits · No credit card · All endpoints included.” pricing |
$0 once | 500 credits | – | – | Not statedNot stated whether the 500 trial credits expire. |
PremiumNotesA Monthly/Annually toggle exists; no annual prices were readable. Source“Premium $49/mo 18,000 credits 7 req/s” pricing |
$49/mo | 18,000 credits | – | – | Not statedThe pricing FAQ asks whether unused credits roll over, but the answer was not readable on the page. |
Premium+NotesA Monthly/Annually toggle exists; no annual prices were readable. Source“Premium+ $99/mo 40,000 credits 10 req/s” pricing |
$99/mo | 40,000 credits | – | – | Not statedRollover answer not readable on the pricing page. |
StartupNotesA Monthly/Annually toggle exists; no annual prices were readable. Source“Startup $249/mo 110,000 credits 15 req/s” pricing |
$249/mo | 110,000 credits | – | – | Not statedRollover answer not readable on the pricing page. |
Pay as you go (Scraper APIs)NotesPublished as a starting price of $1.88 per 1K results for Scraper APIs; pack sizes and whether one result equals one credit are not stated. Source“$1.88/1K results (Scraper APIs)” pricing |
$0.00188 / credit | – | – | – | Not statedThe pricing FAQ on one-time packs was not readable. |
Enterprise SalesSource“Enterprise” pricing |
Quote | – | – | – | Not statedNot stated. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Amazon scraper APIs | 1 credits | Not stated | Endpoint /v2/amazon/product; standard request, no JS or unlocker flag mentioned.Source“1 credit per request” docs-product |
| Search | Amazon scraper APIs | 1 credits | Not stated | Endpoint /v2/amazon/search; 1 results page.Source“1 credit per request” docs-search |
| Offers | Amazon scraper APIs | 1 credits | Not stated | Endpoint /v2/amazon/product/offer.Source“1 credit per request” docs-offer |
| Best sellers | Amazon scraper APIs | 1 credits | Not stated | Endpoint /v2/amazon/best-sellers is private: requests return 403 until access is granted.Source“1 credit per request” docs-bestsellers |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Amazon scraper APIs | Yes | title, price, availability, images, descriptionDocs also list asin, features, product_information; marketplace is selectable.Source“price: Listed price, or null if unavailable” docs-product |
| Search | Amazon scraper APIs | Yes | id, title, price, rating, review_countDocs list asin, url, title, price, real_price, rating, reviews_count.Source“reviews_count: The total number of customer reviews” docs-search |
| Offers | Amazon scraper APIs | Yes | seller_name, price, shippingDocs also list seller_url, seller_rating, discount_percentage, delivery_info.Source“seller_name: the seller's display name” docs-offer |
| Best sellers | Amazon scraper APIs | Partial | Private endpoint; access must be granted by Piloterr. No output fields published.Source“This API is private Requests return 403 until we grant access.” docs-bestsellers |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | www.piloterr.com/pricing | pricing page | 2026-11-05 | manual |
| library | www.piloterr.com/library | docs | 2026-11-05 | manual |
| docs-product | www.piloterr.com/library/amazon-product | docs | 2026-11-05 | manual |
| docs-search | www.piloterr.com/library/amazon-search | docs | 2026-11-05 | manual |
| docs-offer | www.piloterr.com/library/amazon-product-offer | docs | 2026-11-05 | manual |
| docs-bestsellers | www.piloterr.com/library/amazon-best-sellers | docs | 2026-11-05 | manual |
History
- 2026-11-05 · version 07fe5246 · manual, published by review in git