Scrape.do
6 plans, 5 Amazon cost rules. scrape.do
- Amazon reviews: no reviews endpoint is listed in the Amazon Scraper API docs. The raw-HTML endpoint can fetch any Amazon URL, so review pages are reachable only as HTML (not modelled).
- A deals endpoint also exists (1 credit) but deals is not a request type in the taxonomy.
- Getting-started docs say 2xx, 400, 404 and 410 responses are charged; another passage there says only 2xx.
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $2.90 | $0.290 | $0.099 | $0.070 | $0.070est. | $0.070est. |
| Offers | $2.90 | $0.290 | $0.099 | $0.070 | $0.070est. | $0.070est. |
| Search | $2.90 | $0.290 | $0.099 | $0.070 | $0.070est. | $0.070est. |
| Reviews | – | – | – | – | – | – |
| Best sellers | $2.90 | $0.290 | $0.099 | $0.070 | $0.070est. | $0.070est. |
| Seller | $2.90 | $0.290 | $0.099 | $0.070 | $0.070est. | $0.070est. |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Free FreeNotesScrape.do's own blog says the free credits have no expiration; the pricing page does not say so. |
$0/mo | 1,000 credits | – | 5 | Not statedNo official page states whether unused credits roll over or expire. Pricing page: "once you hit your monthly limit, requests will stop unless you upgrade your plan or purchase additional credits". |
HobbyNotesYearly billing is published: $290/year. Pricing page: pay for 10 months and get 12 (up to 20% off). No overage rate is published; requests stop at the monthly limit unless you upgrade or buy extra credits (extra-credit price not stated). |
$29/mo | 250,000 credits | – | 10 | Not statedNo official page states whether unused credits roll over or expire. Pricing page: "once you hit your monthly limit, requests will stop unless you upgrade your plan or purchase additional credits". |
ProNotesYearly billing is published: $990/year. Pricing page: pay for 10 months and get 12 (up to 20% off). No overage rate is published; requests stop at the monthly limit unless you upgrade or buy extra credits (extra-credit price not stated). |
$99/mo | 1,250,000 credits | – | 50 | Not statedNo official page states whether unused credits roll over or expire. Pricing page: "once you hit your monthly limit, requests will stop unless you upgrade your plan or purchase additional credits". |
BusinessNotesYearly billing is published: $2,490/year. Pricing page: pay for 10 months and get 12 (up to 20% off). No overage rate is published; requests stop at the monthly limit unless you upgrade or buy extra credits (extra-credit price not stated). |
$249/mo | 3,500,000 credits | – | 100 | Not statedNo official page states whether unused credits roll over or expire. Pricing page: "once you hit your monthly limit, requests will stop unless you upgrade your plan or purchase additional credits". |
AdvancedNotesYearly billing is published: $6,990/year. Pricing page: pay for 10 months and get 12 (up to 20% off). No overage rate is published; requests stop at the monthly limit unless you upgrade or buy extra credits (extra-credit price not stated). |
$699/mo | 10,000,000 credits | – | 200 | Not statedNo official page states whether unused credits roll over or expire. Pricing page: "once you hit your monthly limit, requests will stop unless you upgrade your plan or purchase additional credits". |
Enterprise SalesNotesCustom price; unlimited credits and concurrency listed. Source“Custom • Enterprise” pricing |
Quote | – | – | – | Not statedNot stated. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Amazon Scraper API | 1 credits | Successful only | Amazon.* URLs are routed to the Amazon Scraper API at 1 credit; no premium proxy or JS flag needed. super=true would cost 10x (docs-offers).Source“amazon.* | 1 | Routed via the Amazon Scraper API” docs-costs “Each successful Amazon Scraper API request costs 1 credit.” docs-amazon |
| Offers | Amazon Scraper API | 1 credits | Successful only | Amazon.* URLs are routed to the Amazon Scraper API at 1 credit; no premium proxy or JS flag needed. super=true would cost 10x (docs-offers).Source“amazon.* | 1 | Routed via the Amazon Scraper API” docs-costs “Each successful Amazon Scraper API request costs 1 credit.” docs-amazon |
| Search | Amazon Scraper API | 1 credits | Successful only | Amazon.* URLs are routed to the Amazon Scraper API at 1 credit; no premium proxy or JS flag needed. super=true would cost 10x (docs-offers).Source“amazon.* | 1 | Routed via the Amazon Scraper API” docs-costs “Each successful Amazon Scraper API request costs 1 credit.” docs-amazon |
| Best sellers | Amazon Scraper API | 1 credits | Successful only | Amazon.* URLs are routed to the Amazon Scraper API at 1 credit; no premium proxy or JS flag needed. super=true would cost 10x (docs-offers).Source“amazon.* | 1 | Routed via the Amazon Scraper API” docs-costs “Each successful Amazon Scraper API request costs 1 credit.” docs-amazon |
| Seller | Amazon Scraper API | 1 credits | Successful only | Amazon.* URLs are routed to the Amazon Scraper API at 1 credit; no premium proxy or JS flag needed. super=true would cost 10x (docs-offers).Source“amazon.* | 1 | Routed via the Amazon Scraper API” docs-costs “Each successful Amazon Scraper API request costs 1 credit.” docs-amazon |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Amazon Scraper API | Yes | id, title, brand, price, list_price, availability, rating, review_count, sales_rank, images, descriptionSource“asin, parent_asin, brand, name, rating, total_ratings, price, list_price, in_stock, availability_text, description, images, best_seller_rankings” docs-pdp |
| Offers | Amazon Scraper API | Yes | seller_id, seller_name, price, shipping, condition, fulfillment, prime, buybox_flagSource“sellerId, merchantName, listingPrice, shipping, condition, isFulfilledByAmazon, primeInformation, isBuyBoxWinner” docs-offers |
| Search | Amazon Scraper API | Yes | id, rank, sponsored, title, price, rating, review_countSource“asin, title, price, rating, reviewCount, isSponsored, position” docs-search |
| Best sellers | Amazon Scraper API | Yes | rank, id, title, priceSource“rank, asin, title, price, rating, reviewCount” docs-bestsellers |
| Seller | Amazon Scraper API | Yes | seller_id, name, ratingFeedback count not listed; rating is a positive percentage only.Source“seller_id, name, about, rating (positive_percentage), business_details” docs-seller |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | scrape.do/pricing/ | pricing page | 2026-11-05 | manual |
| docs-amazon | scrape.do/documentation/amazon-scraper-api/ | docs | 2026-11-05 | manual |
| docs-costs | scrape.do/documentation/request-costs/ | docs | 2026-11-05 | manual |
| docs-start | scrape.do/documentation/ | docs | 2026-11-05 | manual |
| docs-pdp | scrape.do/documentation/amazon-scraper-api/pdp/ | docs | 2026-11-05 | manual |
| docs-search | scrape.do/documentation/amazon-scraper-api/search/ | docs | 2026-11-05 | manual |
| docs-offers | scrape.do/documentation/amazon-scraper-api/offer-listing/ | docs | 2026-11-05 | manual |
| docs-seller | scrape.do/documentation/amazon-scraper-api/seller/ | docs | 2026-11-05 | manual |
| docs-bestsellers | scrape.do/documentation/amazon-scraper-api/bestsellers/ | docs | 2026-11-05 | manual |
| terms | scrape.do/terms-of-use/ | terms | 2026-11-05 | manual |
History
- 2026-11-05 · version 2ec6d0d7 · manual, published by review in git