ScrapeOps Proxy API Aggregator
13 plans, 4 Amazon cost rules. scrapeops.io
- Credits are charged only for successful responses (status 200 or 404 per docs).
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $0.900–$1.90 | $0.190–$0.990 | $0.099–$0.699 | $0.070–$0.699est. | $0.070–$0.699est. | $0.070–$0.699est. |
| Offers | – | – | – | – | – | – |
| Search | $0.900–$1.90 | $0.190–$0.990 | $0.099–$0.699 | $0.070–$0.699est. | $0.070–$0.699est. | $0.070–$0.699est. |
| Reviews | $0.900–$1.90 | $0.190–$0.990 | $0.099–$0.699 | $0.070–$0.699est. | $0.070–$0.699est. | $0.070–$0.699est. |
| Best sellers | $0.900–$1.90 | $0.190–$0.990 | $0.099–$0.699 | $0.070–$0.699est. | $0.070–$0.699est. | $0.070–$0.699est. |
| Seller | – | – | – | – | – | – |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Free trial FreeNotesOne-time trial credits, no credit card required. Source“Start with 1,000 free API credits.” pricing |
$0 once | 1,000 credits | – | – | Not statedNot stated whether the 1,000 trial credits expire. |
25,000 creditsNotesMonthly price. No yearly price or discount is published. Source“$9 25,000” pricing |
$9/mo | 25,000 credits | – | 1 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
50,000 creditsNotesMonthly price. No yearly price or discount is published. Source“$15 50,000” pricing |
$15/mo | 50,000 credits | – | 1 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
100,000 creditsNotesMonthly price. No yearly price or discount is published. Source“$19 100,000” pricing |
$19/mo | 100,000 credits | – | 1 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
250,000 creditsNotesMonthly price. No yearly price or discount is published. Source“$29 250,000” pricing |
$29/mo | 250,000 credits | – | 5 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
500,000 creditsNotesMonthly price. No yearly price or discount is published. Source“$54 500,000” pricing |
$54/mo | 500,000 credits | – | 25 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
1.25 Million creditsNotesMonthly price. No yearly price or discount is published. Source“$99 1.25 Million” pricing |
$99/mo | 1,250,000 credits | – | 50 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
2.5 Million creditsNotesMonthly price. No yearly price or discount is published. Source“$199 2.5 Million” pricing |
$199/mo | 2,500,000 credits | – | 75 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
3.5 Million creditsNotesMonthly price. No yearly price or discount is published. Source“$249 3.5 Million” pricing |
$249/mo | 3,500,000 credits | – | 100 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
5 Million creditsNotesMonthly price. No yearly price or discount is published. Source“$355 5 Million” pricing |
$355/mo | 5,000,000 credits | – | 100 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
6 Million creditsNotesMonthly price. No yearly price or discount is published. Source“$420 6 Million” pricing |
$420/mo | 6,000,000 credits | – | 150 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
8 Million creditsNotesMonthly price. No yearly price or discount is published. Source“$560 8 Million” pricing |
$560/mo | 8,000,000 credits | – | 150 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
10 Million creditsNotesMonthly price. No yearly price or discount is published. Source“$699 10 Million” pricing |
$699/mo | 10,000,000 credits | – | 200 | Lapse monthlyDocs: "Unused API credits are not transferable to the next subscription period." and "All our plans are monthly subscriptions that reset each month." |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Proxy API Aggregator (with Auto Extract) | 1–10 credits | Successful only | Auto Extract parser "amazon" lists 1 credit. Docs do not say whether Amazon needs residential (10), JS rendering (10) or anti-bot bypass (10-80); range covers 1 (plain or parser) to 10 (residential).Source“Amazon.com and its subdomains | 1 | Product, search, category, and review pages” docs-auto-extract |
| Search | Proxy API Aggregator (with Auto Extract) | 1–10 credits | Successful only | Auto Extract parser "amazon" lists 1 credit. Docs do not say whether Amazon needs residential (10), JS rendering (10) or anti-bot bypass (10-80); range covers 1 (plain or parser) to 10 (residential).Source“Amazon.com and its subdomains | 1 | Product, search, category, and review pages” docs-auto-extract |
| Reviews | Proxy API Aggregator (with Auto Extract) | 1–10 credits | Successful only | Auto Extract parser "amazon" lists 1 credit. Docs do not say whether Amazon needs residential (10), JS rendering (10) or anti-bot bypass (10-80); range covers 1 (plain or parser) to 10 (residential).Source“Amazon.com and its subdomains | 1 | Product, search, category, and review pages” docs-auto-extract |
| Best sellers | Proxy API Aggregator (with Auto Extract) | 1–10 credits | Successful only | Auto Extract parser "amazon" lists 1 credit. Docs do not say whether Amazon needs residential (10), JS rendering (10) or anti-bot bypass (10-80); range covers 1 (plain or parser) to 10 (residential).Source“Amazon.com and its subdomains | 1 | Product, search, category, and review pages” docs-auto-extract |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Proxy API Aggregator (with Auto Extract) | Yes | title, brand, price, list_price, rating, review_count, availability, images, descriptionAuto Extract (beta) returns structured JSON; plain requests return raw HTML.Source“Product name, brand, and brand URL” docs-auto-extract |
| Search | Proxy API Aggregator (with Auto Extract) | Yes | id, title, price, rating, review_countFields taken from the Parser API example JSON.Source“Search pages” docs-amazon-parser |
| Reviews | Proxy API Aggregator (with Auto Extract) | Yes | Fields not formally listed; reviews pages are supported by the parser.Source“Reviews pages” docs-amazon-parser |
| Best sellers | Proxy API Aggregator (with Auto Extract) | Partial | Auto Extract lists category pages; best-seller lists are not named.Source“Product, search, category, and review pages” docs-auto-extract |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | scrapeops.io/proxy-api-aggregator/ | pricing page | 2026-11-05 | manual |
| docs-request-costs | scrapeops.io/docs/proxy-aggregator/account/request-costs | docs | 2026-11-05 | manual |
| docs-premium | scrapeops.io/docs/proxy-aggregator/advanced-functionality/premium-proxies | docs | 2026-11-05 | manual |
| docs-auto-extract | scrapeops.io/docs/web-scraping-proxy-api-aggregator/advanced-functionality/auto-extract/ | docs | 2026-11-05 | manual |
| docs-amazon-parser | scrapeops.io/docs/parser-api/parsers/amazon-product-parser/ | docs | 2026-11-05 | manual |
| faq | scrapeops.io/faq/proxy/ | faq | 2026-11-05 | manual |
History
- 2026-11-05 · version b7a1b042 · manual, published by review in git