Amazon API · as of 2026-11-05
Thordata
6 plans, 5 Amazon cost rules. www.thordata.com
- Proxy, SERP and Web Unlocker products exist but are out of scope.
Price per 1,000 Amazon requests
Cheapest published plan at each monthly volume, USD.
| Request | 10k | 100k | 1M | 10M | 20M | 100M |
|---|---|---|---|---|---|---|
| Product | $3.00 | $1.20 | $0.875 | $0.600 | $0.525 | $0.510 |
| Offers | – | – | – | – | – | – |
| Search | $3.00 | $1.20 | $0.875 | $0.600 | $0.525 | $0.510 |
| Reviews | $3.00 | $1.20 | $0.875 | $0.600 | $0.525 | $0.510 |
| Best sellers | $3.00 | $1.20 | $0.875 | $0.600 | $0.525 | $0.510 |
| Seller | $3.00 | $1.20 | $0.875 | $0.600 | $0.525 | $0.510 |
| Price history | – | – | – | – | – | – |
Plans
| Plan | Price | Allowance | Overage | Concurrency | Unused credits |
|---|---|---|---|---|---|
Free trial (7 days) FreeNotesThe page title says 2,000 credits but the pricing block shows 5,000; 5,000 is used. Source“7-Days Free Trial 5,000 Credits $0.00/1K results” pricing |
$0 once | 5,000 credits | – | – | Not statedNo expiry rule is published on the pricing page or the docs pages that were readable. |
30K creditsNotesPrepaid bundle of credits; Amazon is priced per 1K results at the tier rate. Source“30,000 Credits $1.00/1K results” pricing |
$30 once | 30,000 credits | – | – | Not statedNo expiry rule is published on the pricing page or the docs pages that were readable. |
150K creditsNotesPrepaid bundle of credits; Amazon is priced per 1K results at the tier rate. Source“150,000 Credits $0.83/1K results” pricing |
$125 once | 150,000 credits | – | – | Not statedNo expiry rule is published on the pricing page or the docs pages that were readable. |
750K creditsNotesPrepaid bundle of credits; Amazon is priced per 1K results at the tier rate. Source“750,000 Credits $0.67/1K results” pricing |
$500 once | 750,000 credits | – | – | Not statedNo expiry rule is published on the pricing page or the docs pages that were readable. |
3M creditsNotesPrepaid bundle of credits; Amazon is priced per 1K results at the tier rate. Source“3,000,000 Credits $0.50/1K results” pricing |
$1,500 once | 3,000,000 credits | – | – | Not statedNo expiry rule is published on the pricing page or the docs pages that were readable. |
Custom (contact sales) SalesSource“Custom services tailored for you Contact sales” pricing |
Quote | – | – | – | Not statedNot stated. |
Cost per Amazon request
| Request | Product | Cost | Billed | Notes |
|---|---|---|---|---|
| Product | Web Scraper API (Amazon scrapers) | 1 credits | Successful only | 1 credit = 1 result (price per 1K results equals price per 1K credits); what counts as one result for list-type pages is not stated.Source“Amazon (per 1K results) $1.00 $0.83 $0.67 $0.50. Only pay for successful requests” pricing |
| Search | Web Scraper API (Amazon scrapers) | 1 credits | Successful only | 1 credit = 1 result (price per 1K results equals price per 1K credits); what counts as one result for list-type pages is not stated. Applies to the keyword scrapers.Source“Amazon (per 1K results) $1.00 $0.83 $0.67 $0.50. Only pay for successful requests” pricing |
| Reviews | Web Scraper API (Amazon scrapers) | 1 credits | Successful only | 1 credit = 1 result (price per 1K results equals price per 1K credits); what counts as one result for list-type pages is not stated.Source“Amazon (per 1K results) $1.00 $0.83 $0.67 $0.50. Only pay for successful requests” pricing |
| Best sellers | Web Scraper API (Amazon scrapers) | 1 credits | Successful only | 1 credit = 1 result (price per 1K results equals price per 1K credits); what counts as one result for list-type pages is not stated.Source“Amazon (per 1K results) $1.00 $0.83 $0.67 $0.50. Only pay for successful requests” pricing |
| Seller | Web Scraper API (Amazon scrapers) | 1 credits | Successful only | 1 credit = 1 result (price per 1K results equals price per 1K credits); what counts as one result for list-type pages is not stated.Source“Amazon (per 1K results) $1.00 $0.83 $0.67 $0.50. Only pay for successful requests” pricing |
What the docs say it returns
| Request | Product | Supported | Fields |
|---|---|---|---|
| Product | Web Scraper API (Amazon scrapers) | Yes | Also by keyword, category URL and UPC. The docs read do not list output fields.Source“amazon_product_by-url: "Amazon - Collect product information via URL"” docs-amazon |
| Search | Web Scraper API (Amazon scrapers) | Yes | Source“amazon_product-list_by-keywords-domain: "Amazon - Collect product lists via keywords"” docs-amazon |
| Reviews | Web Scraper API (Amazon scrapers) | Yes | Source“amazon_comment_by-url: "Amazon - Collect product reviews via URL"” docs-amazon |
| Best sellers | Web Scraper API (Amazon scrapers) | Yes | Source“amazon_product_by-best-sellers: "Amazon - Collect product information via bestseller URLs"” docs-amazon |
| Seller | Web Scraper API (Amazon scrapers) | Yes | Source“amazon_seller_by-url: "Amazon - Collect seller information via URL"” docs-amazon |
Sources
| Id | URL | Kind | Read | How |
|---|---|---|---|---|
| pricing | www.thordata.com/pricing/web-scraper-api | pricing page | 2026-11-05 | manual |
| docs-amazon | doc.thordata.com/doc/scraping/web-scraper-api/parameter-description/amazon-scraping-parameters.md | docs | 2026-11-05 | manual |
History
- 2026-11-05 · version 03733b38 · manual, published by review in git